What is UDUSOK cut off mark for 2023/2024? If you are here to know what UDUSOK JAMB and departmental cut off mark is then relax as this page is created and updated to bring Usman Dan Fodio University cut off mark for admission.
All prospective students and the general public are hereby informed that UDUSOK cut off mark for admission into 2023/2024 academic session has been released by the management of Usman Dan Fodio University.
Before we proceed to UDUSOK cut off mark, we need to first of all understand what cut off mark is all about. Cut Off Mark is a minimum score (point) a prospective student who wants to apply for admission into Usman Dan Fodio University must score in JAMB (UTME) before he or she will qualify to participate in UDUSOK post UTME screening exercise.
UDUSOK Cut Off Mark (JAMB)
160.
UDUSOK cut off mark for 2023/2024 is 160. You need to pass UDUSOK cut off mark of 160 to qualify for admission.
This means that you need to either score exactly 160 or above it before you can qualify to buy UDUSOK post UTME form and be considered for admission by the management of Usman Dan Fodio University.
Failure to score up-to or above the required UDUSOK cut off mark will mean you will no longer have any chances of been considered for admission into Usman Dan Fodio University for this session. See Schools That Accept 180, 170, 160, 150, 140, 130, 120 Cut Off Mark for Admission.
UDUSOK Departmental Cut Off Mark
UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points:
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
Courses/Departments In UDUSOK
The list of courses (departments) in Usman Dan Fodio University are as follows:
- Accountancy / Accounting
- Adult Education
- Agriculture
- Applied Chemistry
- Arabic Studies
- Banking and Finance
- Biochemistry
- Biology
- Botany
- Business Administration
- Civil Engineering
- Common and Islamic Law
- Computer Science
- Dentistry And Dental Surgery
- Economics
- Education and Arabic
- Education and Biology
- Education and Chemistry
- Education and Economics
- Education and English Language
- Education and French
- Education and Geography
- Education and Geography / Physics
- Education and Hausa
- Education and History
- Education and Islamic Studies
- Education and Mathematics
- Education and Physics
- Electrical / Electronic Engineering
- English Language
- Environmental Resources Management
- Fisheries
- Forestry / Forest Resources Management
- French
- Geography
- Geology
- Hausa
- History
- Islamic Studies
- Linguistics
- Literature in English
- Mathematics
- Mechanical Engineering
- Medical Laboratory Technology / Science
- Medicine and Surgery
- Microbiology
- Nursing / Nursing Science
- Pharmacy
- Physics
- Political Science
- Pre-Primary and Primary Education
- Public Administration
- Radiography
- Sociology
- Statistics
- Veterinary Medicine
- Zoology
- Information And Communication Technology
- Chemistry and Applied Chemistry
- Pure Chemistry
I really appreciate that I see the cut off mark have been reduced insha Allah we are going to try our best to score higher mark in jamb
I really appreciate that I see the cut off mark have been reduced insha Allah we are going to try our best to score higher mark in jamb