How much is NOUN school fees for new and returning students 2024/2025? If you are interested in NOUN school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you National Open University of Nigeria school fees.
This is a notice to the general public as well as both new and returning students of National Open University of Nigeria that NOUN school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check NOUN school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Contents
NOUN School Fees
N40,000.
Noun school fees for freshers is N40,000.00 while for returning students is N18,000.00.
New Undergraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000/00 |
10 | Result/ Verification | 10,000.00 |
Total compulsory Fees | 40,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
Returning Undergraduates Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Jamb Regularization | |
10 | Result Verification | |
Total compulsory Fees | 18,000.00 |
NOUN POSTGRADUATE STUDENTS SCHOOL FEES
New Postgraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5,000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | 10,000.00 |
Total compulsory Fees | 35,000.00 |
Returning Postgraduate Students
S/No | Payment Fees | Amount (N) |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 5.000.00 |
8 | E-Facilitation | 4,000.00 |
9 | Result Verification | |
Total compulsory Fees | 18,000.00 |
Project Fees
- Undergraduates N15,000.00
- Post-Graduate Diploma N25,000.00
- Masters N40,000.00
Exam Fees
- Undergraduates. – ₦1,000.00 per course
- Postgraduates (PGD and Masters) – ₦2,000.00 per course
Courses Registration
- 1 unit course – ₦2,000
- 2 units course – ₦2,000
- 3 units course – ₦2,500
- 4 units course – ₦3,000
NOTE:Â School fees/Registrations are paid every semester.
We are going to update this page as soon as any changes is made to NOUN school fees by the management. Until then, continue checking this page and bookmark it for easy access to check NOUN school fees.