How much is Nile University of Nigeria school fees for new and returning students 2024/2025? If you are interested in Nile University of Nigeria school fees then am very happy to inform you that we have dedicated this post to providing you Nile University of Nigeria school fees.
This is a notice to the general public as well as both new and returning students of Nile University of Nigeria that Nile University of Nigeria school fees for freshers and old students has been scheduled and published here on this page. Without further ado, proceed to check Nile University of Nigeria school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Nile University of Nigeria School Fees
N1,200,000.
Nile University school fees starts at N1,200,000.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
A. UNDERGRADUATE
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Human Anatomy–NEW | ₦1,200,000 | ₦2,400,000 |
Human Physiology–NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | ₦1,300,000 | ₦2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | ₦1,200,000 | ₦2,400,000 |
Electrical & Electronics Engineering | ₦1,200,000 | ₦2,400,000 |
Civil Engineering | ₦1,200,000 | ₦2,400,000 |
Petroleum & Gas Engineering | ₦1,200,000 | ₦2,400,000 |
Chemical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechanical Engineering​​ | ₦1,200,000 | ₦2,400,000 |
Mechatronics –NEW | ₦1,200,000 | ₦2,400,000 |
Architecture –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | Â | |
Software Engineering | ₦1,200,000 | ₦2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦1,200,000 | ₦2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦1,200,000 | ₦2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Cyber Security –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦1,200,000 | ₦2,400,000 |
Marketing–NEW | ₦1,200,000 | ₦2,400,000 |
Estate Management –NEW | ₦1,200,000 | ₦2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Comm. Studies | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦1,200,000 | ₦2,400,000 |
Criminology and Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦1,200,000 | ₦2,400,000 |
Political Science & International Relations | ₦1,200,000 | ₦2,400,000 |
Psychology –NEW | ₦1,200,000 | ₦2,400,000 |
Nile University Postgraduate School Fees
N300,000.
Nile University postgraduate school fee starts from N300,000 per semester.
Course | Fee Per Semester | Fee Per Session |
---|---|---|
COLLEGE OF HEALTH SCIENCES | ||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | Â | |
Biology (PGD) | ₦600,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | Â | |
Management (PGD) | ₦600,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 |
MBA | ₦800,000 | ₦1,600,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | ₦600,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
We are going to update this page as soon as any changes is made to Nile University of Nigeria school fees by the management. Until then, continue checking this page and bookmark it for easy access to check Nile University of Nigeria school fees.