How much is FCC Ibadan school fees for new and returning students 2024/2025? If you are interested in FCC Ibadan school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you Federal Co-operative College, Ibadan school fees.
This is a notice to the general public as well as both new and returning students of Federal Co-operative College, Ibadan that FCC Ibadan school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check FCC Ibadan school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
FCC Ibadan School Fees
N58,500.
FCC Ibadan school fees starts at N58,500.
A. SCHOOL FEES
1. National Diploma (ND) 1 | |
---|---|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
2. National Diploma (ND) 2 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) | |
Programme | School Fees Payable (N) |
6. Diploma in Cooperative Studies (DCS) | |
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Co-operative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) | |
Programme | School Fees Payable (N) |
Professioal Diploma in Cooperative Studies (PD) | 59, 500 |
B. OTHER FEES
Student Union Government (SUG) | |
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #2, 000 |
Bank Name: | Polaris Bank PLC |
Consumer | |
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship | |
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN | |
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
NB:
- The acceptance fees of Ten Thousand Naira (#10, 000) is only payable by newly admitted students (Year 1).
- Â All acceptance fees should be paid to the College Remita Account.
- Account Name:Â Federal Cooperative College, Ibadan
- Â Account Number:Â Remita Retrieval Reference (RRR)
-  To Generate RRR, Click Here
We are going to update this page as soon as any changes is made to FCC Ibadan school fees by the management. Until then, continue checking this page and bookmark it for easy access to check FCC Ibadan school fees.