We have provided you with the USFCA Academic Calendar 2023-2024 academic session, this is to help you to know the various activities that will take place in the school.
The arrangement of terms and sessions is the sole foundation for a regular academic calendar. For each academic career at the academic institution, you must specify at least one academic calendar.
The number of academic calendars can equal the number of academic careers. Within each term of an academic career, you must provide the deadlines for dropping, withdrawing, and canceling for each session. It is possible to establish separate milestone dates for each academic career, as each academic career within a university has its own academic calendar.
In order to be associated with a traditional academic calendar, a student must be enrolled in a term during their academic career, linking them to the appropriate academic calendar. The student’s academic curriculum is consequently determined by the dates on the academic calendar corresponding to that academic career and term combination. Academic calendars are necessary to activate the term. To define traditional academic calendars based on the term and session structure, you should utilize the Academic Calendar component.
Contents
USFCA Academic Calendar 2023-2024 | University of San Francisco
Dates apply primarily to Arts and Sciences, Education, Management, and Nursing & Health Professions.
ACADEMIC YEAR | 2023/2024 | 2024/2025 | 2025/2026 | 2026/2027 | 2027/2028 |
FALL SEMESTER | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Faculty Due Back | 8/17 Th | 8/15 Th | 8/14 Th | 8/20 Th | 8/19 Th |
Orientation Begins | 8/12-21 Sa-M | 8/10-19 Sa-M | 8/9-18 Sa-M | 8/15-24 Sa-M | 8/14-23 Sa-M |
Classes/Late Registration Begin | 8/22 T | 8/20 T | 8/19 T | 8/25 T | 8/24 T |
Law Orientation Begins | 8/14 M | 8/12 M | 8/18 M | 8/17 M | 8/16 M |
Law Classes Begin | 8/21 M | 8/19 M | 8/25 M | 8/24 M | 8/23 M |
Late Registration Ends/Last Day to Add | 8/28 M | 8/26 M | 8/25 M | 8/31 M | 8/30 M |
Labor Day Holiday (No classes) | 9/4 M | 9/2 M | 9/1 M | 9/7 M | 9/6 M |
Census Date** | 9/8 F | 9/6 F | 9/5 F | 9/11 F | 9/10 F |
Fall Break (No Classes) | 10/16-17 M-T | 10/14-15 M-T | 10/13-14 M-T | 10/19-20 M-T | 10/18-19 M-T |
Last Day to Drop Courses or Withdraw | 11/3 F | 11/1 F | 10/31 F | 11/6 F | 11/5 F |
Spring Continuing Student Registration | 11/6-29 M-W | 11/4-27 M-W | 11/3-26 M-W | 11/9-25 M-W | 11/8-24 M-W |
Thanksgiving Recess | 11/23-24 Th-F | 11/28-29 Th-F | 11/27-28 Th-F | 11/26-27 Th-F | 11/25-26 Th-F |
Last Day of Classes | 12/6 W | 12/4 W | 12/3 W | 12/9 W | 12/8 W |
Law Last Day of Classes | 11/29 W | 11/25 M | 12/3W | 12/2W | 12/1W |
Study/Review Day | 12/7 Th | 12/5 Th | 12/4 Th | 12/10 Th | 12/9 Th |
Final Examination Period | 12/8-14 F-Th | 12/6-12 F-Th | 12/5-11 F-Th | 12/11-17 F-Th | 12/10-16 F-Th |
Law Final Examination Period | 12/4-16 M-Sa | 12/2-14 M-Sa | 12/8-20 M-Sa | 12/7-19 M-Sa | 12/6-18 M-Sa |
Mid-Year Commencement | 12/15 F | 12/13 F | 12/12 F | 12/18 F | 12/17 F |
Last Day to Submit Grades | 1/2 T | 1/2 Th | 1/2F | 1/4M | 1/3M |
INTERSESSION | 2024 | 2025 | 2026 | 2027 | 2028 |
Classes Begin | 1/2 T | 1/2 Th | 1/2 F | 1/4 M | 1/3 M |
Martin Luther King Day Holiday (No classes) | 1/15 M | 1/20 M | 1/19 M | 1/18 M | 1/17 M |
Classes/Exams End | 1/19 F | 1/17 F | 1/23 F | 1/22 F | 1/21 F |
Last Day to Submit Grades | 1/26 F | 1/24 F | 1/30 F | 1/29 F | 1/28 F |
SPRING SEMESTER | 2024 | 2025 | 2026 | 2027 | 2028 |
Orientation Begins | 1/19 F | 1/17 F | 1/23 F | 1/22 F | 1/21 F |
Classes/Late Registration Begin | 1/22 M | 1/21 T | 1/26 M | 1/25 M | 1/24 M |
Law Classes Begin | 1/8 M | 1/6 M | 1/12 M | 1/11 M | 1/10 M |
Late Registration Ends/Last Day to Add | 1/26 F | 1/27 M | 1/30 F | 1/29 F | 1/28 F |
Census Date** | 2/9 F | 2/7 F | 2/13 F | 2/12 F | 2/11 F |
Presidents’ Day Holiday (No classes) | 2/19 M | 2/17 M | 2/16 M | 2/15 M | 2/21 M |
Law Spring Break | 3/4-8 M-F | 3/3-7 M-F | 3/9-13 M-F | 3/8-12 M-F | 3/6-10 M-F |
Spring Break | 3/11-15 M-F | 3/10-14 M-F | 3/16-20 M-F | 3/15-19 M-F | 3/13-17 M-F |
Easter Holiday begins at 4:00 P.M. * | 3/28 Th | 4/17 Th | 4/2 Th | 3/25 Th | 4/13 Th |
Easter Holiday (No classes) | 3/29 F | 4/18 F | 4/3 F | 3/26 F | 4/14 F |
Holy Thursday Canceled Classes Meet * | 4/5 F | 4/25 F | 4/10 F | 4/2 F | 4/21 F |
Last Day to Drop Courses or Withdraw | 4/8 M | 4/7 M | 4/13 M | 4/12 M | 4/10 M |
Fall Continuing Student Registration | 4/8-6/14 M-F | 4/7-6/13 M-F | 4/13-6/19 M-F | 4/12-6/18 M-F | 4/10-6/16 M-F |
Last Day of Classes | 5/9 Th | 5/8 Th | 5/14 Th | 5/13 Th | 5/11 Th |
Law Last Day of Classes | 4/24 W | 4/23 W | 4/29 W | 4/28 W | 4/26 W |
Study/Review Day | 5/10 F | 5/9 F | 5/15 F | 5/14 F | 5/12 F |
Law Final Examination Period | 4/29-5/14 M-Tu | 4/28-5/13 M-Tu | 5/4-19 M-Tu | 5/3-18 M-Tu | 5/1-16 M-Tu |
Final Examination Period | 5/11-16 Sa-Th | 5/10-15 Sa-Th | 5/16-21 Sa-Th | 5/15-20 Sa-Th | 5/13-18 Sa-Th |
Commencement Mass | 5/16 Th | 5/15 Th | 5/21 Th | 5/20 Th | 5/18 Th |
Commencements | 5/16-18 Th-Sa | 5/15-17 Th-Sa | 5/21-23 Th-Sa | 5/20-22 Th-Sa | 5/18-20 Th-Sa |
Last Day to Submit Grades | 5/23 Th | 5/22 Th | 5/28 Th | 5/27 Th | 5/25 Th |
SUMMER SESSIONS | 2024 | 2025 | 2026 | 2027 | 2028 |
Session I (12 week session) | 5/20-8/9 M-F | 5/19-8/8 M-F | 5/26-8/14 M-F | 5/24-8/13 M-F | 5/22-8/11 M-F |
Session II (6 week session) | 5/20-6/28 M-F | 5/19-6/27 M-F | 5/26-7/2 M-F | 5/24-7/2 M-F | 5/22-6/30 M-F |
Session III (6 week session) | 7/1-8/9 M-F | 6/30-8/8 M-F | 7/6-8/14 M-F | 7/6-8/13 T-F | 7/3-8/11 T-F |
Session IV (3 week session) | 5/20-6/7 M-F | 5/19-6/6 M-F | 5/26-6/12 M-F | 5/24-6/11 M-F | 5/22-6/9 M-F |
Session V (3 week session) | 6/10-6/28 M-F | 6/9-6/27 M-F | 6/15-7/2 M-F | 6/14-7/2 M-F | 6/12-6/30 M-F |
Session VI (3 week session) | 7/1-7/19 M-F | 6/30-7/18 M-F | 7/6-7/24 M-F | 7/6-7/23 M-F | 7/3-7/21 M-F |
Session VII (3 week session) | 7/22-8/9 M-F | 7/21-8/8 M-F | 7/27-8/14 M-F | 7/26-8/13 M-F | 7/24-8/11 M-F |
Law Evening Program Summer Session | 6/3-7/25 M-Th | 6/2-7/24 M-Th | 6/8-7/28Â M-Tu | 6/7-7/27Â M-Tu | 6/5-7/24Â M-M |
Last Day to Submit Grades | 8/16 F | 8/15 F | 8/21 F | 8/20 F | 8/18 F |
SUMMER HOLIDAYS | |||||
Memorial Day Holiday (No classes) | 5/27 M | 5/26 M | 5/25 M | 5/31 M | 5/29 M |
Juneteenth Holiday (No classes) | 6/19 W | 6/19 Th | 6/19 F | 6/18 F (Observed) 6/19 (Sa) | 6/19 M |
Independence Day Holiday (No classes) | 7/4 Th | 7/4 F | 7/3 F (Observed) 7/4 S | 7/5 M (Observed) 7/4 Su | 7/4 T |
* Classes end at 4pm on Holy Thursday; if to be re-scheduled for next Friday evening please work with Deans’ Offices to arrange time and place. ** Census dates vary by class. To find the census date for a specific class, please view the on-line Class Schedule at usfca.edu/schedules. |