The School Fees Schedule of all Pre-NCE, NCE 1 (One) Pre-NCE, NCE 1 Direct Entry, NCE II (Two), NCE III (Three) and Level PDE students of the Federal College of Education [Technical] Bichi (FCET Bichi) for 2016/2017 academic session has been released.
See FCET Bichi Admission list Here.
How Much Is FCET BICHI School Fees For 2016/2017
Level PRE-NCE School Fees
1 | Registration fees | N3,500.00 | Payable annually |
2 | Caution fees | N1,500.00 | Payable annually |
3 | Result verification | N1,500.00 | Payable once |
4 | Accommodation | N8,000.00 | Optional |
5 | Examination fees | N3,000.00 | Payable annually |
6 | I.D. Card | N1,000.00 | Payable once |
7 | Sport fees | N1,000.00 | Payable annually |
8 | Eduportal Access Charges | N2,000.00 | Payable annually |
9 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable annually |
10 | Student Handbook | N1,500.00 | Payable once |
11 | Utilities | N4,000.00 | Payable annually |
12 | SIWES/TP | – | – |
13 | Laboratory/Workshop | N3,000.00 | Payable annually |
Total with Accommodation | N32,000.00 | ||
Total without Accommodation | N24,000.00 |
Level NCE 1 (One) from PRE-NCE School Fees
1 | Registration fees | N3,500.00 | Payable annually |
2 | Caution fees | N1,500.00 | Payable annually |
3 | Result verification | ||
4 | Accommodation | N8,000.00 | Optional |
5 | Examination fees | N3,000.00 | Payable annually |
6 | I.D. Card | N1,000.00 | Payable once |
7 | Matriculation fees | N500.00 | Payable once |
8 | Sport fees | N1,000.00 | Payable annually |
9 | Eduportal Access Charges | N2,000.00 | Payable annually |
10 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable annually |
11 | Utilities | N4,000.00 | Payable annually |
12 | Laboratory/Workshop | N3,000.00 | Payable annually |
Total with Accommodation | N29,500.00 | ||
Total without Accommodation | N21,500.00 |
Level NCE 1 Direct Students School Fees
1 | Registration fees | N3,500.00 | Payable annually |
2 | Caution fees | N1,500.00 | Payable annually |
3 | Result verification | N1,500.00 | Payable annually |
4 | Accommodation | N8,000.00 | Optional |
5 | Examination fees | N3,000.00 | Payable annually |
6 | I.D. Card | N1,000.00 | Payable once |
7 | Matriculation fees | N500.00 | Payable once |
8 | Sport fees | N1,000.00 | Payable annually |
9 | Eduportal Access Charges | N2,000.00 | Payable annually |
10 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable annually |
11 | Student Handbook | N1,500.00 | Payable annually |
12 | Utilities | N4,000.00 | Payable annually |
13 | Laboratory/Workshop | N3,000.00 | Payable annually |
Total with Accommodation | N32,500.00 | ||
Total without Accommodation | N24,500.00 |
Level NCE II (Two) School Fees
1 | Registration fees | N3,500.00 | Payable |
annually | |||
2 | Caution fees | N1,500.00 | Payable |
annually | |||
3 | Result verification | – | |
4 | Accommodation | – | Not Eligible |
5 | Examination fees | N3,000.00 | Payable |
annually | |||
6 | Sport fees | N1,000.00 | Payable |
annually | |||
7 | Eduportal Access Charges | N2,000.00 | Payable |
annually | |||
8 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable |
annually | |||
9 | Utilities | N4,000.00 | Payable |
annually | |||
10 | SIWES/TP | N2,000.00 | Payable once |
13 | Laboratory/Workshop | N3,000.00 | Payable |
annually | |||
Total | N22,000.00 |
Level NCE III (Three) School Fees
1 | Registration fees | N3,500.00 | Payable annually |
2 | Caution fees | N1,500.00 | Payable annually |
3 | Result verification | – | – |
4 | Accommodation | N8,000.00 | Optional |
5 | Examination fees | N3,000.00 | Payable annually |
6 | I.D. Card | – | – |
7 | Sport fees | N1,000.00 | Payable annually |
8 | Eduportal Access Charges | N2,000.00 | Payable annually |
9 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable annually |
10 | Utilities | N4,000.00 | Payable annually |
11 | TRCN | N3,500.00 | Payable once |
12 | Laboratory/Workshop | N3,000.00 | Payable annually |
13 | Convocation Fee | N3,000.00 | Payable once |
Total with Accommodation | N34,500.00 | ||
Total without Accommodation | N26,500.00 |
Level PDE School Fees
1 | Registration fees | N15,500.00 | Payable annually |
2 | Caution fees | N2,000.00 | Payable annually |
3 | Result verification | N2,000.00 | Payable once |
4 | Examination fees | N3,000.00 | Payable annually |
5 | I.D. Card | N1,000.00 | Payable once |
6 | Matriculation | N1,000.00 | Payable once |
7 | Sport fees | N1,000.00 | Payable annually |
8 | Eduportal Access Charges | N2,000.00 | Payable annually |
9 | Student Health Insurance Scheme (TI- SHIP) | N2,000.00 | Payable annually |
10 | Student Handbook | N1,500.00 | Payable once |
11 | Utilities | N4,000.00 | Payable annually |
12 | TRCN Registration Fees | N9,500.00 | Payable once |
13 | Laboratory/Workshop | N1,500.00 | Payable annually |
14 | Convocation Fee | N3,000.00 | Payable once |
Total with Options | N49,000.00 |