The Ultimate List of Schools which comprises of Universities and Polytechnics that Offers Electrical/Electronics Engineering in Nigeria is the main purpose of this post.
Do you want to study Electrical/Electronics Engineering? Are you looking to apply for Electrical/Electronics Engineering during the next UTME screening exercise?
If so, then you may be wondering or asking : Do they study Electrical/Electronics Engineering in any Nigerian Universities or Polytechnics ? If they eventually study it, What are the List of Schools That Offers it In Nigeria? I will be very glad to provide you answers to all the questions above, but before we dive into that, let’s give a quick introduction to what Electrical/Electronics Engineering is.
Yes, Electrical/Electronics Engineering is offered in Some Nigerian higher institutions such as Universities , Polytechnics and Colleges Of Education.
Knowing that the course is offered in Nigeria is not enough, we are also going to provide you a lot of details about the Universities in Nigeria that studies Electrical/Electronics Engineering as a course and the Polytechnics in Nigeria that Offers Electrical/Electronics Engineering as part of they programmes.
The major things be are going to cover about the post are:
- List of Nigerian Universities That Offers Electrical/Electronics Engineering as a Course
- List of Polytechnics that Studies Electrical/Electronics Engineering.
- O Level Requirements to Study Electrical/Electronics Engineering in any higher Institutions in Nigeria.
- JAMB Requirements to Apply for Electrical/Electronics Engineering in Nigeria. Let’s start with each of them.
NOTE: The Numbers Attached to Each University or Polytechnic are irrelevant. The main focus is that the schools listed below offers Electrical Engineering as a Course. To See the JAMB Subject Combination for each of these Courses Here.
Contents
LIST OF UNIVERSITIES THAT OFFERS ELECTRICAL/ELECTRONICS ENGINEERING.
| 1 | Federal University Of Technology, Owerri | 3,550 |
| 2 | University Of Benin, Benin City | 2,620 |
| 3 | Federal University Of Technology, Akure | 2,590 |
| 4 | University Of Ilorin, Ilorin | 2,065 |
| 5 | Nigerian Defence Academy, Kaduna, Kaduna State | 1,710 |
| 6 | University Of Uyo | 1,492 |
| 7 | Federal University Of Agriculture, Makurdi | 1,465 |
| 8 | University Of Ibadan, Ibadan | 1,398 |
| 9 | Michael Okpara University Of Agriculture, Umudike | 1,296 |
| 10 | University Of Lagos | 1,253 |
| 11 | University Of Nigeria Nsukka | 1,185 |
| 12 | University Of Port-Harcourt | 1,078 |
| 13 | Obafemi Awolowo University, Ile-Ife | 1,012 |
| 14 | Federal University Of Agriculture, Abeokuta | 934 |
| 15 | Federal University Of Petroleum Resources, Effurun | 711 |
| 16 | Abubakar Tafawa Balewa University, Bauchi | 688 |
| 17 | Imo State University, Owerri | 645 |
| 18 | Ambrose Alli University, Ekpoma | 593 |
| 19 | University Of Maiduguri | 571 |
| 20 | Modibo Adama University Of Technology, Yola | 502 |
| 21 | Niger Delta University , Wilberforce Island | 457 |
| 22 | Federal University, Ndufu-Alike, Ebonyi State | 369 |
| 23 | Cross Rivers University Of Technology, Calabar | 351 |
| 24 | Enugu State University Of Science And Technology, Enugu | 321 |
| 25 | Federal University, Oye-Ekiti, Ekiti State | 286 |
| 26 | Akwa Ibom State University, Ikot-Akpaden | 283 |
| 27 | Ekiti State University, Ado-Ekiti | 258 |
| 28 | Covenant University, Canaan Land, Ota | 214 |
| 29 | Osun State University, Osogbo | 177 |
| 30 | Anambra State University, Uli | 108 |
| 31 | Kwara State University, Malete, Ilorin | 50 |
| 32 | Afe Babalola University , Ado-Ekiti | 27 |
| 33 | Ondo State University Of Science And Technology, Okitipupa | 26 |
| 34 | Madonna University, Okija | 13 |
| 35 | Nigeria Turkish Nile University , Abuja | 9 |
| 36 | Igbinedion University, Okada, Benin City | 7 |
| 37 | Baze University, Fct, Abuja | 6 |
| 38 | Adeleke University, Ede, Osun State | 4 |
| 39 | Caritas University, Amorji-Nike, Enugu | 4 |
| 40 | Bells University Of Technology, Ota | 3 |
| 41 | Elizade University, Ilara-Mokin, Ondo State | 3 |
| 42 | Gregory University, Uturu, Abia State | 2 |
LIST OF POLYTECHNICS THAT OFFERS ELECTRICAL/ELECTRONICS ENGINEERING.
| 1 | Fed. Polytechnic, Nekede | 5,940 |
| 2 | Yaba College Of Tech, Yaba | 4,568 |
| 3 | Auchi Polytechnic, Auchi | 4,198 |
| 4 | Akwa-Ibom State Polytechnic, Ikot-Osurua | 2,763 |
| 5 | Kaduna Polytechnic, Kaduna | 2,360 |
| 6 | Fed. Polytechnic, Oko | 2,319 |
| 7 | The Polytechnic, Ibadan | 2,230 |
| 8 | Rivers State Poly, Bori | 2,115 |
| 9 | Fed. Polytechnic, Nassarawa | 1,918 |
| 10 | Kwara State Polytechnic, Ilorin, Kwara State | 1,783 |
| 11 | Fed. Polytechnic, Ede | 1,457 |
| 12 | Inst. Of Mgt. And Tech, Enugu | 1,449 |
| 13 | Kano State Polytechnic, Kano | 1,303 |
| 14 | Fed. Polytechnic, Bauchi | 1,249 |
| 15 | Fed. Polytechnic, Bida | 1,236 |
| 16 | Federal Polytechnic, Ado-Ekiti | 1,200 |
| 17 | Fed. Polytechnic, Ida | 1,148 |
| 18 | Akanu Ibiam Federal Polytechnic, Unwana, Afikpo | 1,132 |
| 19 | Benue State Poly, Ugbokolo | 941 |
| 20 | Nuhu Bamalli Polytechnic,Zaria | 911 |
| 21 | Fed. Polytechnic,Ilaro | 818 |
| 22 | Nasarawa State Polytechnic, Lafia | 759 |
| 23 | Delta State Polytechnic, Otefe | 758 |
| 24 | Plateau State Polytechnic ,Barkin-Ladi | 750 |
| 25 | Fed. Poly. Offa | 729 |
| 26 | Lagos State Poly, Ikorodu | 725 |
| 27 | Moshood Abiola Poly, Abeokuta | 630 |
| 28 | Rufus Giwa Polytechnic, Owo | 584 |
| 29 | Abia State Polytechnic, Aba | 465 |
| 30 | Ramat Polytechnic, Maiduguri | 463 |
| 31 | Hassan Usman Katsina Poly, Katsina | 457 |
| 32 | Imo State Polytechnic, Umuagwo, Owerri | 421 |
| 33 | Fed. Polytechnic, Mubi | 381 |
| 34 | Kogi State Polytechnic, Lokoja | 357 |
| 35 | Delta State Polytechnic, Ogwashi-Uku | 347 |
| 36 | Fidei Polytechnic, Gboko | 322 |
| 37 | Waziri Umaru Fed. Polytechnic Birnin Kebbi | 307 |
| 38 | Air Force Institute Of Technology Nigerian Air Force, Kaduna | 268 |
| 39 | Fed. Polytechnic, Damaturu | 259 |
| 40 | Jigawa State Polytechnic, Dutse | 244 |
| 41 | Niger State Poly, Zungeru | 227 |
| 42 | Polytechnic Of Sokoto | 174 |
| 43 | Adamawa State Poly, Yola | 171 |
| 44 | Hussaini Adamu Federal Polytechnic, Kazaure | 163 |
| 45 | Nigerian College Of Aviation Technology, Zaria | 159 |
| 46 | Fed. Polytechnic, Kaura/Namoda | 143 |
| 47 | Rivers State College Of Arts And Science, Port Harcourt | 138 |
| 48 | Abubakar Tatari Ali Polytechnic, Bauchi | 102 |
| 49 | Lagos City Polytechnic, Ikeja, Lagos State | 101 |
| 50 | Federal Polytechnic, Uka | 101 |
| 51 | Heritage Polytechnic, Ikot Udota | 85 |
| 52 | The Polytechnic, Ile-Ife, Osun State | 60 |
| 53 | Dorben Polytechnic, Bwari-Garam Road, Fct-Abuja | 35 |
| 54 | Edo State Institute Of Technology And Management, Usen | 30 |
| 55 | Covenant Polytechnic, Aba | 24 |
| 56 | Abraham Adesanya Polytechnic, Ijebu-Igbo, Ogun State | 23 |
| 57 | Ogun State Institute Of Technology (Formerly Gateway Ict Poly), Igbesa, Ogun S | 21 |
| 58 | Our Saviour Inst. Of Sci And Tech (Poly) Enugu, Enugu State | 21 |
| 59 | Crown Polytechnics, Odo Ado-Ekiti | 15 |
| 60 | D.S. Adegbenro Ict Polytechnic, Itori | 15 |
| 61 | The Polytechnic, Imesi-Ile, Osun State | 8 |
| 62 | Nacabs Polytechnic, Akwanga, Nasarawa State | 8 |
| 63 | Light House Polytechnic, Eubuobanosa, Edo State | 7 |
| 64 | Grace Polytechnic, Lagos | 7 |
| 65 | College Of Technology, Iresi, Osun State | 6 |
| 66 | Allover Central Polytechnic, Lynson Chemical Avenue, Off Idiroko Road , Ota O | 6 |
| 67 | Bolmor Polytechnic, Ibadan, Oyo State | 6 |
| 68 | Igbajo Polytechnic | 4 |
| 69 | Shaka Polytechnic, Prince Shaka Way, Off Muritala Murtala Mohammed Way, B | 4 |
| 70 | Temple-Gate Polytechnic, Osisioma, Abia State | 4 |
| 71 | Ronik Polytechnic, Ikeja, Lagos | 2 |
| 72 | Tower Polytechnic, 136, Liberty Road, Ibadan, Oyo State | 2 |
| 73 | Kalac Christal Polytechnic, 1A Sikiru Adewale Street, Sangotedo, Lekki, Lagos | 1 |
| 74 | Interlink Polytechnic, Ijebu-Jesa, Osun State Nigeria | 1 |
| 75 | Kings Polytechnic, Ubiaja | 1 |
O-LEVEL REQUIREMENTS FOR ELECTRICAL/ELECTRONICS ENGINEERING IN NIGERIA .
The requirements in O-Level certificate such as WAEC, NECO, GCE or NABTEB (if acceptable) for those who wish to study Electrical/Electronics Engineering are a minimum of credit passes in the following courses :
- English Language
- Mathematics
- Chemistry
- Physics and
- One other science Courses.
JAMB REQUIREMENTS TO STUDY ELECTRICAL/ELECTRONICS ENGINEERING IN NIGERIA .
Those who wish to apply for Electrical/Electronics engineering are to apply the following courses as their UTME subject combinations during Jamb registration. 1. English 2. Mathematics 3. Physics 4. Chemistry

can i gain admission or qualified to write futa post utme exam after scoring 199 in jamb