Looking for the complete information regarding the CMU Academic Calendar 2023-2024? If yes, halt your search and read down as we have compiled the complete activities that will take place in the school for you.
An academic calendar is a well-organized schedule that covers all the important events and milestones throughout an academic year. It includes things like exam dates, the much-anticipated spring break or reading week, and the last day of the semester. Academic calendars can be presented in two ways: you can look at the details for each semester, or you can view the whole academic year in one calendar.
The Academic Calendar serves as Carnegie Mellon University’s information source and planning document for students, faculty, staff, and departments, as well as outside organizations.
The calendar includes registration dates, class start dates, add/drop deadlines, exam dates, and more. Doctoral course sections follow a separate Academic Calendar.
CMU Academic Calendar 2025-2026
2023-2024 Official Academic Calendar | |||||||||
Fall 2023 Official Calendar | |||||||||
Semester: (M-13, T-13, W-13, Th-13, F-13) Total=65 Mini-1: (M-6, T-7, W-7, Th-7, F-7) Total=34; Mini-2: (M-7, T-6, W-6, Th-6, F-6) Total=31 | |||||||||
month | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | week # | |
August | 20
First-Year Orientation | 21
First-Year Orientation | 22
First-Year Orientation | 23
First-Year Orientation | 24
Convocation First-Year Orientation | 25
First-Year Orientation | 26 | ||
27 | 28
First Day of Classes | 29 | 30 | 31 | 1 | ||||
September | 1 Mini-1 add, audit, & tuition adj. drop deadline (1) | 2 | |||||||
3 | 4
University Closed
Labor Day | 5 | 6 | 7 | 8 | 9 | 2 | ||
10 | 11
Semester add, audit, & tuition adj. drop deadline (1) | 12 | 13 | 14 | 15 | 16 | 3 | ||
17 | 18 | 19 | 20
Mini-1 drop deadline | 21 | 22 | 23 | 4 |
November | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | |
Democracy Day | Homecoming | ||||||||
No Classes Evening classes after 5 pm will still meet | |||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 11 | ||
Homecoming | Spring 2024 Registration open for doctoral students & seniors | Spring 2024 Registration open for masters students | Spring 2024 Registration open for juniors | Spring 2024 Registration open for sophomores | Spring 2024 Registration open for first-years | ||||
Mini-2 drop deadline | |||||||||
Semester pass/no pass & W grade deadline (3) | W grade assigned after this date (2) | ||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 12 | ||
No Classes | University Closed | University Closed | |||||||
Thanksgiving Break | Thanksgiving | Thanksgiving Break | |||||||
26 | 27 | 28 | 29 | 30 | 13 | ||||
Mini-2 pass/no pass & W grade deadline (3) | |||||||||
Semester & Mini-2 FCEs open | |||||||||
cember | 1 | 2 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 | ||
Last Day of Classes | |||||||||
Semester & Mini-2 voucher deadline (4) | |||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 |
De | Final Exams | Final Exams | Reading Day | Final Exams | Final Exams | Reading Day | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | ||
Final Exams | Make Up Final Exams | Fall Grades Due at 4 pm | |||||||
Semester & Mini-2 FCEs close | |||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
University Closed | University Closed | University Closed | University Closed | University Closed | |||||
Spring 2024 Official Calendar | |||||||||
Semester: (M-13, T-14, W-14, Th-13, F-13) Total=67 Mini-3: (M-6, T-7, W-7, Th-7, F-7) Total=34; Mini-4: (M-7, T-7, W-7, Th-6, F-6) Total=33 | |||||||||
month | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | week # | |
January | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||
University Closed | University Closed | ||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Fall Dean’s Lists Posted | |||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 1 | ||
University Closed | |||||||||
MLK Jr Day | First Day of Classes | ||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 2 |
Mini-3 add, audit, & tuition adj. drop deadline (1) | |||||||||
28 | 29 | 30 | 31 | 3 | |||||
Semester add, audit, & tuition adj. drop deadline (1) | |||||||||
February | 1 | 2 | 3 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 4 | ||
Mini-3 drop deadline | |||||||||
W grade assigned after this date (2) | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 5 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 6 | ||
Mini-3 pass/no pass & W grade deadline (3) | |||||||||
Mini-3 FCEs open | |||||||||
25 | 26 | 27 | 28 | 29 | 7 | ||||
Semester drop deadline | |||||||||
W grade assigned after this date (2) | |||||||||
1 | 2 | ||||||||
Last Day of Mini-3 Classes | Mini-3 Exams | ||||||||
Mini-3 voucher deadline (4) | Mini-3 FCEs close |
March | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Spring Break | Spring Break | Spring Break | Spring Break | Spring Break | |||||
No Classes | No Classes | No Classes | No Classes | No Classes | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 8 | ||
First Day of Mini-4 Classes | Summer Registration Opens | ||||||||
Mid-Semester & Mini-3 grades due at 4 pm | Mini-4 add, audit, & tuition adj. drop deadline (1) | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 9 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 10 | ||
Holi | |||||||||
April | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 11 | |
Semester pass/no pass & W grade deadline | Mini-4 drop deadline | ||||||||
W grade assigned after this date (2) | |||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 12 | ||
No Classes | No Classes | ||||||||
Spring Carnival | Spring Carnival | Spring Carnival | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 13 | ||
Fall 2024 Registration open for doctoral students & seniors | Fall 2024 Registration open for masters students | Fall 2024 Registration open for juniors | Fall 2024 Registration open for sophomores | Fall 2024 Registration open for first-years | |||||
Mini-4 pass/no pass & W grade deadline (3) |
Semester & Mini-4 FCEs open | |||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 14 | ||
Last Day of Classes | |||||||||
Semester & Mini-4 voucher deadline (4) | |||||||||
28 | 29 | 30 | 15 | ||||||
Final Exams | Final Exams | ||||||||
May | 1 | 2 | 3 | 4 | |||||
Reading Day | Final Exams | Final Exams | Reading Day | ||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 16 | ||
Reading Day | Final Exams | Make Up Final Exams | Graduating Students’ Grades Due at 4 pm | ||||||
Semester & Mini-4 FCEs close | |||||||||
Summer 2024 Official Calendar | |||||||||
Summer All: (M-11, T-12, W-11, Th-11, F-10) Total=55 Mini-5: (M-5, T-6, W-5, Th-6, F-5) Total=27; Summer Two & Mini-6 : (M-6, T-6, W-6, Th-5, F-5) Total=28 | |||||||||
month | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | week # | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | ||
Commencement | First Day of Summer Session All, One & Mini-5 | Spring Grades Due at 4 pm |
Summer One & Mini-5 add, audit, & tuition adj. drop deadline (1) | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 2 |
July | Summer Two & Mini-6 drop deadline | ||||||||
W grade assigned after this date (2) | |||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 10 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 11 | ||
Summer Two & Mini-6 pass/no pass & W grade deadline (3) | |||||||||
28 | 29 | 30 | 31 | 12 | |||||
Summer All, Two & Mini- 6 FCEs open | |||||||||
August | 1 | 2 | 3 | ||||||
Summer All, Two & Mini- 6 voucher deadline (4) | Summer All, Two & Mini-6 Final Exams | ||||||||
Last Day of Summer Classes | Summer All, Two & Mini- 6 FCEs Close | ||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Summer All, Two & Mini-6 Grades Due | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
Calendar Notes | Please see https://www.cmu.edu/hub/registrar/course-changes/index.html for more information about Course Changes: Add, Drop, Withdrawal & Voucher Election |
* | Students taking courses in the Heinz College, Tepper School of Business MBA, or in the Computational Finance programs must review and follow those separate academic calendars for those courses. — Similarly, students taking courses defined as doctoral sections must review and follow that separate academic calendar for those courses. | |
1 | Students dropping a course while remaining enrolled (in at least one course-section) will receive a tuition adjustment only if they drop by this date. — Students taking a Leave of Absence or Withdrawing from the University should consult the official Tuition Adjustment Policy | |
2 | Not applicable for graduate students in CFA, DC & SCS. Only graduate students in CIT, HC, MCS & TSB students receive W grades for course withdrawal. | |
3 | Course withdrawal is not an option after this date for students taking undergraduate or masters course-sections. Students must decide if they wish to use their course drop voucher, and should discuss their options with their academic advisor in advance of these dates. — Students taking course-sections designated as doctoral courses are exempt from this restriction ONLY IN THOSE designated course-sections. | |
4 | Advisor approval is required for vouchers to be initiated. It is strongly recommended that you contact your advisor prior to the posted deadline to discuss options. — Please contact your advisor before 12 noon on the deadline date. — Doctoral students do not receive vouchers. | |
** | Regarding Grade Due dates, please note that fall & spring mid-semester as well as mini-1 & 3 grades are due the Monday after break instead of during break in both fall and spring. This confirms to a desire for a single due date, and with mini finals on Saturday, it provides additional time for grading. | |
*** | Summer Session all corresponds to Summer Semester dates. Summer Session One and Summer Session Two correspond to Summer One & Mini-5and Summer Two & Mini-6 dates & deadlines, respectively. | |
**** | Summer Session All, One and Two Final Exams will be scheduled by the Registrar’s Office. | |
Calendar Dates Color Key | For our inclusive Holiday Observations and Interfaith Calendar: www.cmu.edu/leadership/the-provost/interfaith-calendar/index.html
Questions regarding the academic calendar may be sent to [email protected] | |
First & Last Day of Semester Classes | ||
No Class Days | ||
Exam Days | ||
Semester Grades Due | ||