How much is UNIPORT school fees for new and returning students 2020/2021? If you are interested in UNIPORT school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you University of Port-Harcourt school fees.
This is a notice to the general public as well as both new and returning students of University of Port-Harcourt that UNIPORT school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check UNIPORT school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
UNIPORT School Fees
UNIPORT school fees for freshmen is N127,150 while for old students is N45,000.
FREE UPDATES: Do you want us to UPDATE you on Whastapp concerning this topic you are reading now? Click Here To Message Us on Whatsapp.
NEW & RETURNING STUDENTS SCHOOL FEES.
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | 127,150 | 30,000 | 45,000 |
Animal Science | 127,150 | 30,000 | 45,000 |
Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
Educational Foundation | 97,950 | 30,000 | 45,000 |
Educational Psychology | 97,950 | 30,000 | 45,000 |
Educational Management And Planning | 97,950 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 111,450 | 30,000 | 45,000 |
English Studies | 111,950 | 30,000 | 45,000 |
Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
Philosophy | 111,450 | 30,000 | 45,000 |
Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
Fine Art and Design | 111,450 | 30,000 | 45,000 |
Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
Physics | 125,500 | 30,000 | 45,000 |
Biochemistry | 116,500 | 30,000 | 45,000 |
Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
Microbiology | 115,500 | 30,000 | 45,000 |
Geology | 125,500 | 30,000 | 45,000 |
Computer Science | 115,500 | 30,000 | 45,000 |
Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 97,750 | 30,000 | 45,000 |
Nursing | 102,750 | 30,000 | 45,000 |
Human Anatomy | 97,750 | 30,000 | 45,000 |
Human Physiology | 97,750 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 114,600 | 30,000 | 45,000 |
Electrical Engineering | 114,600 | 30,000 | 45,000 |
Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
Mechanical Engineering | 117,100 | 30,000 | 45,000 |
Chemical Engineering | 114,600 | 30,000 | 45,000 |
Petroleum Engineering | 114,600 | 30,000 | 45,000 |
Gas Engineering | 114,600 | 30,000 | 45,000 |
Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
Accounting | 92,150 | 30,000 | 45,000 |
Banking And Finance | 92,150 | 30,000 | 45,000 |
Management | 92,150 | 30,000 | 45,000 |
Marketing | 92,150 | 30,000 | 45,000 |
Hospitality and Management | 92,150 | 30,000 | 45,000 |
PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 112,150 | 30,000 | 45,000 |
Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
Sociology | 111,150 | 30,000 | 45,000 |
We are going to update this page as soon as any changes is made to UNIPORT school fees by the management. Until then, continue checking this page and bookmark it for easy access to check UNIPORT school fees.