How much is Tech-U school fees for new and returning students 2020/2021? If you are interested in Tech-U school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you Technical University school fees.
This is a notice to the general public as well as both new and returning students of Technical University that Tech-U school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check Tech-U school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Tech-U School Fees
Tech-U school fees is N1,048,500.00 for freshers and N949,500.00 for returning students.
FREE UPDATES: Do you want us to UPDATE you on Whastapp concerning this topic you are reading now? Click Here To Message Us on Whatsapp.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
Admission Service Charges | |||
1. | Result Verification | N10,000.00 | Once |
2. | Caution Fee | N 25,000.00 | Once |
3. | Medical Test | N15,000.00 | Once |
4. | Student Handbook/Prospectus | N2,000.00 | Once |
5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) | N37,000.00 | Once |
SUB-TOTAL 1 | N99,000.00 | Once | |
UNIVERSITY CHARGES | |||
7. | Tuition | N400,000.00 | Sessional |
8. | Development Levy | N40,000.00 | Sessional |
9. | Medical Health Insurance | N20,000.00 | Sessional |
10. | Course Registration | N10,000.00 | Sessional |
11. | Examination Fee | N20,000.00 | Sessional |
12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
13. | ID Card | N2,000.00 | Sessional |
14. | Library | N30,000.00 | Sessional |
15. | Laboratory Practical | N50,000.00 | Sessional |
16. | Workshop/Studio Practice | N30,000.00 | Sessional |
17. | Excursion/Field Trip | N10,000.00 | Sessional |
18. | Sports Development Levy | N20,000.00 | Sessional |
19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
SUB-TOTAL 2 | N722,000 | Sessional | |
Municipal Services Charges | |||
20. | Accommodation & Municipal Services | N200,000.00 | Sessional |
21. | Bus Service | N20,000.00 | Sessional |
22. | Parent Forum | N5,000.00 | Sessional |
23. | Association Due | N2,500.00 | Sessional |
SUB-TOTAL 3 | N177,500 | ||
GRAND TOTAL | N1,048,500.00 |
Tech-U School Fees for Returning Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
UNIVERSITY CHARGES | |||
Tuition | N400,000.00 | Sessional | |
Development Levy | N40,000.00 | Sessional | |
Medical Health Insurance | N20,000.00 | Sessional | |
Course Registration | N10,000.00 | Sessional | |
Examination Fee | N20,000.00 | Sessional | |
ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
ID Card | N2,000.00 | Sessional | |
Library | N30,000.00 | Sessional | |
Laboratory Practical | N50,000.00 | Sessional | |
Workshop/Studio Practice | N30,000.00 | Sessional | |
Excursion/Field Trip | N10,000.00 | Sessional | |
Sports Development Levy | N20,000.00 | Sessional | |
Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
SUB-TOTAL 1 | N722,000 | Sessional | |
Municipal Services Charges | |||
Accommodation & Municipal Services | N200,000.00 | Sessional | |
Bus Service | N20,000.00 | Sessional | |
Parent Forum | N5,000.00 | Sessional | |
Association Due | N2,500.00 | Sessional | |
SUB-TOTAL 2 | N227,500 | ||
GRAND TOTAL | N949,500.00 |
We are going to update this page as soon as any changes is made to Tech-U school fees by the management. Until then, continue checking this page and bookmark it for easy access to check Tech-U school fees.