How much is Samuel Adegboyega University school fees for new and returning students 2020/2021? If you are interested in Samuel Adegboyega University school fees then am very happy to inform you that we have dedicated this post to providing you Samuel Adegboyega University school fees.
This is a notice to the general public as well as both new and returning students of Samuel Adegboyega University that Samuel Adegboyega University school fees for freshers and old students has been scheduled and published here on this page. Without further ado, proceed to check Samuel Adegboyega University school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Samuel Adegboyega University School Fees
Samuel Adegboyega University school fees for undergraduate starts at N617,000.
See the breakdown of Samuel Adegboyega University school fees for JUPEB, Undergraduate and Postgraduate programmes below.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
JUPEB
S/N | Items | Fees |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accommodation | ₦80,000:00 |
UNDERGRADUATE
Humanity
S/N | DESCRIPTION | HUMANITIES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Management and Social Sciences
S/N | DESCRIPTION | MGT & SOC. SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Sciences
S/N | DESCRIPTION | SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | 5,000 |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 350,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 652,000 |
Law
S/N | DESCRIPTION | LAW |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 500,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 797,000 |
POSTGRADUATE
Full-Time:
S/N | DESCRIPTION | FULL-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 |
5 | MSc. (In Sciences) | 360,000 |
6 | MBA | 350,000 |
Part-Time:
S/N | DESCRIPTION | PART-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 300,000 |
5 | MSc. (In Sciences) | 320,000 |
6 | MBA | 450,000 |
IMPORTANT NOTES
1.Replacement of I.D card is N2,000
2.Please pay your fees at any branch of the following banks nationwide
First Bank Plc | 2018026151 |
UBA | 1015560082 |
UBN | 0036430731 |
Zenith Bank Plc | 1012688246 |
Eco Bank | 4962025627 |
We are going to update this page as soon as any changes is made to Samuel Adegboyega University school fees by the management. Until then, continue checking this page and bookmark it for easy access to check Samuel Adegboyega University school fees.