How much is FCE Oyo school fees for new and returning students 2020/2021? If you are interested in FCE Oyo school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you Federal College of Education (Special) Oyo school fees.
This is a notice to the general public as well as both new and returning students of Federal College of Education (Special) Oyo that FCE Oyo school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check FCE Oyo school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
FCE Oyo School Fees
FCE Oyo school fees is N71,500.00 for freshers while returning students school fees starts at N63,500.00.
See the breakdown of FCE Oyo school fees below.
Summary of UI/FCES Degree School.
- 100 level (Fresher) – N71,500.00 (excluding Acceptance Fee)
- 200 level (Stalites) – N63,500.00
- 300 level – N73,500.00
- 300 level – (G & C students) – N78,500.00
- 400 level – N106,000.00
- 400 level – (G & C Students) – N111,000.00
Fresh Students Fees.
SCHOOL FEES | FRESH |
(100 & 200) Level N | |
TUITION FEES | 15,000.00 |
CAUTION | 1,000.00 |
DEVELOPMENT LEVY | 7,000.00 |
EXAMINATION FEE | 10,000.00 |
HAND BOOK | 1,500.00 |
REGISTRATION | 5,000.00 |
I.D. CARD | 1,000.00 |
INSURANCE | 500.00 |
LIBRARY | 1,000.00 |
MATRICULATION | 5,000.00 |
MEDICAL | 2,000.00 |
ICT | 5,000.00 |
PRACTICUM | 1,000.00 |
LABORATORY | 2,000.00 |
SPORT | 1,000.00 |
TOTAL | 58,000.00 |
Returning Students Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SCHOOL FEES | STALE | ||
200 level N | 300 level N | 400 level N | |
TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
INSURANCE | 500.00 | 500.00 | 500.00 |
LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
ICT | 5,000.00 | 5,000.00 | 5,000.00 |
PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
(OTHERS)
FRESH N | 200 level N | 300 level N | 400 level N | |
UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
PROJECT | – | – | – | 5,000.00 |
ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
PERIMETER FENCING | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 13,000.00 | 13,000.00 | 23,000.00 | 28,000.00 |
NOTE (SPECIAL FEES)
- Convocation Fee for only 400 level Students = N15,000.00
- Certificate Fee for only 400 level student = N12,500.00
- Counselling Practicum Fee (only for 300 & 400 G & C students) = N 5,000.00
- Admission Acceptance Fee = N25,000.00
We are going to update this page as soon as any changes is made to FCE Oyo school fees by the management. Until then, continue checking this page and bookmark it for easy access to check FCE Oyo school fees.