How much is Coal City University school fees for new and returning students 2020/2021? If you are interested in Coal City University school fees then am very happy to inform you that we have dedicated this post to providing you Coal City University school fees.
This is a notice to the general public as well as both new and returning students of Coal City University that Coal City University school fees for freshers and old students has been scheduled and published here on this page. Without further ado, proceed to check Coal City University school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Coal City University School Fees
Coal City University school fees is N317,950 for freshers and N274,850 for returning students.
See the breakdown of the school fees below.
UTME Students
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 317,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 322,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 341,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matric- Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU handbook | 2,000 | ||
10 | Medical test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 346,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | School Fees | 198,350 | Separate | 198,350 |
2 | Service Charge | 50,000 | Separate | 50,000 |
3 | Practical Entrepreneurship | 10,000 | Combined or Separate | 26,500 |
4 | Internet Access | 5,000 | ||
5 | Health Insurance | 4,000 | ||
6 | Faculty dues | 5,000 | ||
7 | Departmental Dues | 2,000 | ||
8 | Library Fee | 500 | ||
TOTAL | 274,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Verification Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
The School Fees above is paid per session and can be paid in two (2) installments as follows:
100,000 first then 98,350 respectively and cannot be interchanged.
** All fees are in Nigerian Naira (NGN)
We are going to update this page as soon as any changes is made to Coal City University school fees by the management. Until then, continue checking this page and bookmark it for easy access to check Coal City University school fees.