This is to inform the general public that Uniuyo Pre-degree School fees for 2016/2017 academic session has been released by the management of University of Uyo.
SEE ALSO:UNIUYO 2016/2017 SCHOOL FEES SCHEDULE RELEASED
UNIUYO 2016/2017 BASIC STUDIES SCHOOL FEES RELEASED

UNIUYO PRE-DEGREE SCHOOL FEES SCHEDULE
| Fee | Amount (N) | |
| 1 | Tuition | 60,000.00 |
| 2 | Sundry | 5,000.00 |
| 3 | Department Handbook | 1,000.00 |
| 4 | Medical | 1,500.00 |
| 5 | Facility Management | 6,000.00 |
| 6 | Library | 2,000.00 |
| 7 | Identity Card | 1,500.00 |
| 8 | Examination | 10,000.00 |
| 9 | Data Base | 1,000.00 |
| 10 | Finance Charge | 1,000.00 |
| Total | 89,000.00 | |
| Departmental Dues — N500.00/semester | ||
SEE ALSO:UNIUYO 2016/2017 PRE-DEGREE AND BASIC STUDIES ADMISSION LIST RELEASED