The National Open university of Nigeria (NOUN) has released the school fees schedule for both Undergraduate and Postgraduate for 2016/2017.
Advertisement
This is to inform all Undergraduate and Postgraduate Students of the National Open University of Nigeria (NOUN) that the school fees schedule for 2016/2017 academic session has been released by the management.
How Much Is Noun School Fees Schedule For 2016/2017
NOUN 2017 FEES SCHEDULE
UNDERGRADUATE PAYMENT SCHEDULE
NEW STUDENTS
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | 6,000.00 |
| 10 | Result Verification Fee | 5,000.00 |
| Total Compulsory Fees | 41,000.00 |
RETURNING STUDENTS – 1ST SEMESTER
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Semester Registration | 6,000.00 |
| 2 | Library Fees | 3,000.00 |
| 3 | ICT Administrative Charges | 5,000.00 |
| 4 | E-Facilitation | 4,000.00 |
| Total Compulsory Fees | 18,000.00 |
RETURNING STUDENTS – 2nd SEMESTER
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Semester Registration | 6,000.00 |
| 2 | Library Fees | 3,000.00 |
| 3 | ICT Administrative Charges | 5,000.00 |
| 4 | E-Facilitation | 4,000.00 |
| Total Compulsory Fees | 18,000.00 |
POSTGRADUATE PAYMENT SCHEDULE
NEW STUDENTS
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 10,000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Result Verification Fee | 10,000.00 |
| Total Compulsory Fees | 40,000.00 |
RETURNING STUDENTS – 1ST SEMESTER
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Semester Registration | 6,000.00 |
| 2 | Library Fees | 3,000.00 |
| 3 | ICT Administrative Charges | 5,000.00 |
| 4 | E-Facilitation | 4,000.00 |
| Total Compulsory Fees | 18,000.00 |
RETURNING STUDENTS – 2nd SEMESTER
| S/N | PAYMENT FEES | AMOUNT |
| 1 | Semester Registration | 6,000.00 |
| 2 | Library Fees | 3,000.00 |
| 3 | ICT Administrative Charges | 5,000.00 |
| 4 | E-Facilitation | 4,000.00 |
| Total Compulsory Fees | 18,000.00 |
See more of NOUN Latest News Here.
