We have provided you with the ISU Academic Calendar for 2023-2024 academic session, this is to help you to know the various activities that will take place in the school.
The arrangement of terms and sessions is the sole foundation for a regular academic calendar. For each academic career at the academic institution, you must specify at least one academic calendar. Consequently, the number of academic calendars can equal the number of academic careers. Within each term of an academic career, you must provide the deadlines for dropping, withdrawing, and canceling for each session. It is possible to establish separate milestone dates for each academic career, as each academic career within a university has its own academic calendar.
In order to be associated with a traditional academic calendar, a student must be enrolled in a term during their academic career, linking them to the appropriate academic calendar. The student’s academic curriculum is consequently determined by the dates on the academic calendar corresponding to that academic career and term combination. Academic calendars are necessary to activate the term. To define traditional academic calendars based on the term and session structure, you should utilize the Academic Calendar component.
Contents
ISU Academic Calendar for 2023-2024
Iowa State University Future Academic Dates for Summer 2023-Summer 2027
Summer Semester 2023 | |
---|---|
Summer Session Begins | Monday, May 15 |
University Holiday, Memorial Day | Monday. May 29 |
University Holiday, Independence Day | Tuesday, July 4 |
Summer Session Ends | Friday, August 4 |
Fall Semester 2023 | |
---|---|
Fall Semester Begins | Monday, August 21 |
University Holiday, Labor Day | Monday, September 4 |
Thanksgiving Break | Monday – Friday, November 20 – 24 |
University Holidays, Thanksgiving | Thursday and Friday, November 23 and 24 |
Fall Final Exam Week | Monday – Thursday, December 11 – 14 |
Fall Semester Ends | Friday, December 15 |
Graduate College University Commencement Ceremony | Friday, December 15 |
Undergraduate University Commencement Ceremony | Saturday, December 16 |
Winter Session 2024 | |
---|---|
Winter Session, Week 1 | Monday – Friday, December 18 – 22 |
University Holiday, Christmas | Monday and Tuesday, December 25 and 26 |
Winter Session, Week 2 | Wednesday – Friday, December 27 – 29 |
University Holiday, New Years Day | Monday, January 1 |
Winter Session, Week 3 | Tuesday – Friday, January 2 – 5 |
Winter Session, Week 4 | Monday – Friday, January 8 – 12 |
Final Exams | Friday, January 12 |
Summer Semester 2024 | |
---|---|
Summer Session Begins | Monday, May 13 |
University Holiday, Memorial Day | Monday, May 27 |
University Holiday, Independence Day | Thursday, July 4 |
Summer Session Ends | Friday, August 2 |
Fall Semester 2024 | |
---|---|
Fall Semester Begins | Monday, August 26 |
University Holiday, Labor Day | Monday, September 2 |
Thanksgiving Break | Monday – Friday, November 25 – 29 |
University Holidays, Thanksgiving | Thursday and Friday, November 28 and 29 |
Fall Final Exam Week | Monday – Thursday, December 16 – 19 |
Fall Semester Ends | Friday, December 20 |
Winter Session 2025 | |
---|---|
Winter Session, Week 1 | Monday, Thursday and Friday, December 23, 26, and 27 |
University Holiday, Christmas | Tuesday and Wednesday, December 24 and 25 |
Winter Session, Week 2 | Monday – Tuesday, December 30 – 31 and Thursday – Friday, January 2 – 3 |
University Holiday, New Years Day | Wednesday, January 1 |
Winter Session, Week 3 | Monday – Friday, January 6 – 10 |
Winter Session, Week 4 | Monday – Friday, January 13 – 17 |
Final Exams | Friday, January 17 |
Summer Semester 2025 | |
---|---|
Summer Session Begins | Monday, May 19 |
University Holiday, Memorial Day | Monday, May 26 |
University Holiday, Independence Day | Friday, July 4 |
Summer Session Ends | Friday, August 8 |
Fall Semester 2025 | |
---|---|
Fall Semester Begins | Monday, August 25 |
University Holiday, Labor Day | Monday, September 1 |
Thanksgiving Break | Monday – Friday, November 24 – 28 |
University Holidays, Thanksgiving | Thursday and Friday, November 27 and 28 |
Fall Final Exam Week | Monday – Thursday, December 15 – 18 |
Fall Semester Ends | Friday, December 19 |
Winter Session 2026 | |
---|---|
Winter Session, Week 1 | Monday, Tuesday and Wednesday, December 22, 23, and 24 |
University Holiday, Christmas | Thursday and Friday, December 25 and 26 |
Winter Session, Week 2 | Monday – Wednesday, December 29 – 31 and Friday, January 2 |
University Holiday, New Years Day | Thursday, January 1 |
Winter Session, Week 3 | Monday – Friday, January 5 – 9 |
Winter Session, Week 4 | Monday – Friday, January 12 – 16 |
Final Exams | Friday, January 16 |
Summer Semester 2026 | |
---|---|
Summer Session Begins | Monday, May 18 |
University Holiday, Memorial Day | Monday, May 25 |
University Holiday, Independence Day | Friday, July 3 |
Summer Session Ends | Friday, August 7 |
Fall Semester 2026 | |
---|---|
Fall Semester Begins | Monday, August 24 |
University Holiday, Labor Day | Monday, September 7 |
Thanksgiving Break | Monday – Friday, November 23 – 27 |
University Holidays, Thanksgiving | Thursday and Friday, November 26 and 27 |
Fall Final Exam Week | Monday – Thursday, December 14 – 17 |
Fall Semester Ends | Friday, December 18 |
Winter Session 2027 | |
---|---|
Winter Session, Week 1 | Monday, Tuesday and Wednesday, December 21 – 23 |
University Holiday, Christmas | Thursday and Friday, December 24 and 25 |
Winter Session, Week 2 | Monday – Thursday, December 28 – 31 |
University Holiday, New Years Day | Friday, January 1 |
Winter Session, Week 3 | Monday – Friday, January 4 – 8 |
Winter Session, Week 4 | Monday – Friday, January 11 – 15 |
Final Exams | Friday, January 15 |
Summer Semester 2027 | |
---|---|
Summer Session Begins | Monday, May 17 |
University Holiday, Memorial Day | Monday, May 31 |
University Holiday, Independence Day | Monday, July 5 |
Summer Session Ends | Friday, August 6 |
For more information and details please visit the school website.