How much is FUWUKARI school fees for new and returning students 2024/2025? If you are interested in FUWUKARI school fees for new and old students then am very happy to inform you that we have dedicated this post to providing you Federal University Wukari school fees.
This is a notice to the general public as well as both new and returning students of Federal University Wukari that FUWUKARI school fees for new and old students has been scheduled and published here on this page. Without further ado, proceed to check FUWUKARI school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
FUWUKARI School Fees
N46,500.
FUWUKARI school fees is N46,500. The full breakdown of FUWUKARI school fees can be found below.
SCHOOL FEES FORÂ 2020/2021Â ACADEMIC SESSION | ||||||
S/NO | FACULTY | DEPARTMENT | UNIVERSITY CHARGES (N) | FACULTY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|---|---|---|
1 | Agriculture and Life Sciences | Animal Production and Health | 46500.00 | 0.00 | 100 | Fresher |
2 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 100 | Returning |
3 | Agriculture and Life Sciences | Animal Production and Health | 48500.00 | 0.00 | 200 | Fresher |
4 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 200 | Returning |
5 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 300 | Returning |
6 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 300 | Spill Over |
7 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 400 | Returning |
8 | Agriculture and Life Sciences | Animal Production and Health | 32000.00 | 0.00 | 400 | Spill Over |
9 | Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 0.00 | 500 | Returning |
10 | Agriculture and Life Sciences | Animal Production and Health | 30000.00 | 0.00 | 500 | Spill Over |
11 | Agriculture and Life Sciences | Crop Production and Protection | 46500.00 | 0.00 | 100 | Fresher |
12 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 100 | Returning |
13 | Agriculture and Life Sciences | Crop Production and Protection | 48500.00 | 0.00 | 200 | Fresher |
14 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 200 | Returning |
15 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 300 | Returning |
16 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 300 | Spill Over |
17 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 400 | Returning |
18 | Agriculture and Life Sciences | Crop Production and Protection | 32000.00 | 0.00 | 400 | Spill Over |
19 | Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 0.00 | 500 | Returning |
20 | Agriculture and Life Sciences | Crop Production and Protection | 30000.00 | 0.00 | 500 | Spill Over |
21 | Agriculture and Life Sciences | Food Science and Technology | 46500.00 | 0.00 | 100 | Fresher |
22 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 100 | Returning |
23 | Agriculture and Life Sciences | Food Science and Technology | 48500.00 | 0.00 | 200 | Fresher |
24 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 200 | Returning |
25 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 300 | Returning |
26 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 300 | Spill Over |
27 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 400 | Returning |
28 | Agriculture and Life Sciences | Food Science and Technology | 32000.00 | 0.00 | 400 | Spill Over |
29 | Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 0.00 | 500 | Returning |
30 | Agriculture and Life Sciences | Food Science and Technology | 30000.00 | 0.00 | 500 | Spill Over |
31 | Agriculture and Life Sciences | Forestry and Wild Life | 46500.00 | 0.00 | 100 | Fresher |
32 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 100 | Returning |
33 | Agriculture and Life Sciences | Forestry and Wild Life | 48500.00 | 0.00 | 200 | Fresher |
34 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 200 | Returning |
35 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 300 | Returning |
36 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 300 | Spill Over |
37 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 400 | Returning |
38 | Agriculture and Life Sciences | Forestry and Wild Life | 32000.00 | 0.00 | 400 | Spill Over |
39 | Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 0.00 | 500 | Returning |
40 | Agriculture and Life Sciences | Forestry and Wild Life | 30000.00 | 0.00 | 500 | Spill Over |
41 | Agriculture and Life Sciences | Agriculture | 46500.00 | 0.00 | 100 | Fresher |
42 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 100 | Returning |
43 | Agriculture and Life Sciences | Agriculture | 48500.00 | 0.00 | 200 | Fresher |
44 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 200 | Returning |
45 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 300 | Returning |
46 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 300 | Spill Over |
47 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 400 | Returning |
48 | Agriculture and Life Sciences | Agriculture | 32000.00 | 0.00 | 400 | Spill Over |
49 | Agriculture and Life Sciences | Agriculture | 30000.00 | 0.00 | 500 | Returning |
50 | Agriculture and Life Sciences | Agriculture | 30000.00 | 0.00 | 500 | Spill Over |
51 | Agriculture and Life Sciences | Fisheries and Acquaculture | 46500.00 | 0.00 | 100 | Fresher |
52 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 100 | Returning |
53 | Agriculture and Life Sciences | Fisheries and Acquaculture | 48500.00 | 0.00 | 200 | Fresher |
54 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 200 | Returning |
55 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 300 | Returning |
56 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 300 | Spill Over |
57 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 400 | Returning |
58 | Agriculture and Life Sciences | Fisheries and Acquaculture | 32000.00 | 0.00 | 400 | Spill Over |
59 | Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 0.00 | 500 | Returning |
60 | Agriculture and Life Sciences | Fisheries and Acquaculture | 30000.00 | 0.00 | 500 | Spill Over |
61 | Agriculture and Life Sciences | Soil Science and Land Management | 46500.00 | 0.00 | 100 | Fresher |
62 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 100 | Returning |
63 | Agriculture and Life Sciences | Soil Science and Land Management | 48500.00 | 0.00 | 200 | Fresher |
64 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 200 | Returning |
65 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 300 | Returning |
66 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 300 | Spill Over |
67 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 400 | Returning |
68 | Agriculture and Life Sciences | Soil Science and Land Management | 32000.00 | 0.00 | 400 | Spill Over |
69 | Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 0.00 | 500 | Returning |
70 | Agriculture and Life Sciences | Soil Science and Land Management | 30000.00 | 0.00 | 500 | Spill Over |
71 | Agriculture and Life Sciences | Hospitality and Tourism Management | 46500.00 | 0.00 | 100 | Fresher |
72 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 100 | Returning |
73 | Agriculture and Life Sciences | Hospitality and Tourism Management | 48500.00 | 0.00 | 200 | Fresher |
74 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 200 | Returning |
75 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 300 | Returning |
76 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 300 | Spill Over |
77 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 400 | Returning |
78 | Agriculture and Life Sciences | Hospitality and Tourism Management | 32000.00 | 0.00 | 400 | Spill Over |
79 | Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 0.00 | 500 | Returning |
80 | Agriculture and Life Sciences | Hospitality and Tourism Management | 30000.00 | 0.00 | 500 | Spill Over |
81 | Agriculture and Life Sciences | Agric Econs and Extension | 46500.00 | 0.00 | 100 | Fresher |
82 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 100 | Returning |
83 | Agriculture and Life Sciences | Agric Econs and Extension | 48500.00 | 0.00 | 200 | Fresher |
84 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 200 | Returning |
85 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 300 | Returning |
86 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 300 | Spill Over |
87 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 400 | Returning |
88 | Agriculture and Life Sciences | Agric Econs and Extension | 32000.00 | 0.00 | 400 | Spill Over |
89 | Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 0.00 | 500 | Returning |
90 | Agriculture and Life Sciences | Agric Econs and Extension | 30000.00 | 0.00 | 500 | Spill Over |
91 | Humanities, Management and Social Sciences | Accounting | 43500.00 | 0.00 | 100 | Fresher |
92 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 100 | Returning |
93 | Humanities, Management and Social Sciences | Accounting | 46500.00 | 0.00 | 200 | Fresher |
94 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 200 | Returning |
95 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 300 | Returning |
96 | Humanities, Management and Social Sciences | Accounting | 29000.00 | 0.00 | 300 | Spill Over |
97 | Humanities, Management and Social Sciences | Accounting | 27000.00 | 0.00 | 400 | Returning |
98 | Humanities, Management and Social Sciences | Accounting | 27000.00 | 0.00 | 400 | Spill Over |
99 | Humanities, Management and Social Sciences | Business Administration | 43500.00 | 0.00 | 100 | Fresher |
100 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 100 | Returning |
101 | Humanities, Management and Social Sciences | Business Administration | 46500.00 | 0.00 | 200 | Fresher |
102 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 200 | Returning |
103 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 300 | Returning |
104 | Humanities, Management and Social Sciences | Business Administration | 29000.00 | 0.00 | 300 | Spill Over |
105 | Humanities, Management and Social Sciences | Business Administration | 27000.00 | 0.00 | 400 | Returning |
106 | Humanities, Management and Social Sciences | Business Administration | 27000.00 | 0.00 | 400 | Spill Over |
107 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 100 | Fresher |
108 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 100 | Returning |
109 | Humanities, Management and Social Sciences | Religious Studies | 47500.00 | 0.00 | 200 | Fresher |
110 | Humanities, Management and Social Sciences | Economics | 43500.00 | 0.00 | 100 | Fresher |
111 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 100 | Returning |
112 | Humanities, Management and Social Sciences | Economics | 46500.00 | 0.00 | 200 | Fresher |
113 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 200 | Returning |
114 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 300 | Returning |
115 | Humanities, Management and Social Sciences | Economics | 29000.00 | 0.00 | 300 | Spill Over |
116 | Humanities, Management and Social Sciences | Economics | 27000.00 | 0.00 | 400 | Returning |
117 | Humanities, Management and Social Sciences | Economics | 27000.00 | 0.00 | 400 | Spill Over |
118 | Humanities, Management and Social Sciences | English and Literary Studies | 46500.00 | 0.00 | 100 | Fresher |
119 | Humanities, Management and Social Sciences | English and Literary Studies | 29000.00 | 0.00 | 100 | Returning |
120 | Humanities, Management and Social Sciences | English and Literary Studies | 48500.00 | 0.00 | 200 | Fresher |
121 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 200 | Returning |
122 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 300 | Returning |
123 | Humanities, Management and Social Sciences | English and Literary Studies | 32000.00 | 0.00 | 300 | Spill Over |
124 | Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 0.00 | 400 | Returning |
125 | Humanities, Management and Social Sciences | English and Literary Studies | 30000.00 | 0.00 | 400 | Spill Over |
126 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 43500.00 | 0.00 | 100 | Fresher |
127 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 100 | Returning |
128 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 46500.00 | 0.00 | 200 | Fresher |
129 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 200 | Returning |
130 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 300 | Returning |
131 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 29000.00 | 0.00 | 300 | Spill Over |
132 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 0.00 | 400 | Returning |
133 | Humanities, Management and Social Sciences | History and Diplomatic Studies | 27000.00 | 0.00 | 400 | Spill Over |
134 | Humanities, Management and Social Sciences | Political Science | 43500.00 | 0.00 | 100 | Fresher |
135 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 100 | Returning |
136 | Humanities, Management and Social Sciences | Political Science | 46500.00 | 0.00 | 200 | Fresher |
137 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 200 | Returning |
138 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 300 | Returning |
139 | Humanities, Management and Social Sciences | Political Science | 29000.00 | 0.00 | 300 | Spill Over |
140 | Humanities, Management and Social Sciences | Political Science | 27000.00 | 0.00 | 400 | Returning |
141 | Humanities, Management and Social Sciences | Political Science | 27000.00 | 0.00 | 400 | Spill Over |
142 | Humanities, Management and Social Sciences | Philosophy | 43500.00 | 0.00 | 100 | Fresher |
143 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 100 | Returning |
144 | Humanities, Management and Social Sciences | Philosophy | 46500.00 | 0.00 | 200 | Fresher |
145 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 200 | Returning |
146 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 300 | Returning |
147 | Humanities, Management and Social Sciences | Philosophy | 29000.00 | 0.00 | 300 | Spill Over |
148 | Humanities, Management and Social Sciences | Philosophy | 27000.00 | 0.00 | 400 | Returning |
149 | Humanities, Management and Social Sciences | Philosophy | 27000.00 | 0.00 | 400 | Spill Over |
150 | Humanities, Management and Social Sciences | Public Administration | 43500.00 | 0.00 | 100 | Fresher |
151 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 100 | Returning |
152 | Humanities, Management and Social Sciences | Public Administration | 46500.00 | 0.00 | 200 | Fresher |
153 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 200 | Returning |
154 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 300 | Returning |
155 | Humanities, Management and Social Sciences | Public Administration | 29000.00 | 0.00 | 300 | Spill Over |
156 | Humanities, Management and Social Sciences | Public Administration | 27000.00 | 0.00 | 400 | Returning |
157 | Humanities, Management and Social Sciences | Public Administration | 27000.00 | 0.00 | 400 | Spill Over |
158 | Humanities, Management and Social Sciences | Banking and Finance | 43500.00 | 0.00 | 100 | Fresher |
159 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 100 | Returning |
160 | Humanities, Management and Social Sciences | Banking and Finance | 46500.00 | 0.00 | 200 | Fresher |
161 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 200 | Returning |
162 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 300 | Returning |
163 | Humanities, Management and Social Sciences | Banking and Finance | 29000.00 | 0.00 | 300 | Spill Over |
164 | Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 0.00 | 400 | Returning |
165 | Humanities, Management and Social Sciences | Banking and Finance | 27000.00 | 0.00 | 400 | Spill Over |
166 | Humanities, Management and Social Sciences | Sociology | 43500.00 | 0.00 | 100 | Fresher |
167 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 100 | Returning |
168 | Humanities, Management and Social Sciences | Sociology | 46500.00 | 0.00 | 200 | Fresher |
169 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 200 | Returning |
170 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 300 | Returning |
171 | Humanities, Management and Social Sciences | Sociology | 29000.00 | 0.00 | 300 | Spill Over |
172 | Humanities, Management and Social Sciences | Sociology | 27000.00 | 0.00 | 400 | Returning |
173 | Humanities, Management and Social Sciences | Sociology | 27000.00 | 0.00 | 400 | Spill Over |
174 | Pure and Applied Sciences | Biological Sciences | 46500.00 | 0.00 | 100 | Fresher |
175 | Pure and Applied Sciences | Biological Sciences | 32000.00 | 0.00 | 100 | Returning |
176 | Pure and Applied Sciences | Biological Sciences | 48500.00 | 0.00 | 200 | Fresher |
177 | Pure and Applied Sciences | Biological Sciences | 32000.00 | 0.00 | 200 | Returning |
178 | Pure and Applied Sciences | Biological Sciences | 34000.00 | 0.00 | 300 | Returning |
179 | Pure and Applied Sciences | Biological Sciences | 34000.00 | 0.00 | 300 | Spill Over |
180 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 400 | Returning |
181 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 400 | Spill Over |
182 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 500 | Returning |
183 | Pure and Applied Sciences | Biological Sciences | 30000.00 | 0.00 | 500 | Spill Over |
184 | Pure and Applied Sciences | Biochemistry | 46500.00 | 0.00 | 100 | Fresher |
185 | Pure and Applied Sciences | Biochemistry | 32000.00 | 0.00 | 100 | Returning |
186 | Pure and Applied Sciences | Biochemistry | 48500.00 | 0.00 | 200 | Fresher |
187 | Pure and Applied Sciences | Biochemistry | 32000.00 | 0.00 | 200 | Returning |
188 | Pure and Applied Sciences | Biochemistry | 34000.00 | 0.00 | 300 | Returning |
189 | Pure and Applied Sciences | Biochemistry | 34000.00 | 0.00 | 300 | Spill Over |
190 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 400 | Returning |
191 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 400 | Spill Over |
192 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 500 | Returning |
193 | Pure and Applied Sciences | Biochemistry | 30000.00 | 0.00 | 500 | Spill Over |
194 | Pure and Applied Sciences | Chemical Sciences | 46500.00 | 0.00 | 100 | Fresher |
195 | Pure and Applied Sciences | Chemical Sciences | 32000.00 | 0.00 | 100 | Returning |
196 | Pure and Applied Sciences | Chemical Sciences | 48500.00 | 0.00 | 200 | Fresher |
197 | Pure and Applied Sciences | Chemical Sciences | 32000.00 | 0.00 | 200 | Returning |
198 | Pure and Applied Sciences | Chemical Sciences | 34000.00 | 0.00 | 300 | Returning |
199 | Pure and Applied Sciences | Chemical Sciences | 34000.00 | 0.00 | 300 | Spill Over |
200 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 400 | Returning |
201 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 400 | Spill Over |
202 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 500 | Returning |
203 | Pure and Applied Sciences | Chemical Sciences | 30000.00 | 0.00 | 500 | Spill Over |
204 | Pure and Applied Sciences | Computer Science | 46500.00 | 0.00 | 100 | Fresher |
205 | Pure and Applied Sciences | Computer Science | 32000.00 | 0.00 | 100 | Returning |
206 | Pure and Applied Sciences | Computer Science | 48500.00 | 0.00 | 200 | Fresher |
207 | Pure and Applied Sciences | Computer Science | 32000.00 | 0.00 | 200 | Returning |
208 | Pure and Applied Sciences | Computer Science | 34000.00 | 0.00 | 300 | Returning |
209 | Pure and Applied Sciences | Computer Science | 34000.00 | 0.00 | 300 | Spill Over |
210 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 400 | Returning |
211 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 400 | Spill Over |
212 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 500 | Returning |
213 | Pure and Applied Sciences | Computer Science | 30000.00 | 0.00 | 500 | Spill Over |
214 | Pure and Applied Sciences | Mathematics and Statistics | 46500.00 | 0.00 | 100 | Fresher |
215 | Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 0.00 | 100 | Returning |
216 | Pure and Applied Sciences | Mathematics and Statistics | 48500.00 | 0.00 | 200 | Fresher |
217 | Pure and Applied Sciences | Mathematics and Statistics | 32000.00 | 0.00 | 200 | Returning |
218 | Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 0.00 | 300 | Returning |
219 | Pure and Applied Sciences | Mathematics and Statistics | 34000.00 | 0.00 | 300 | Spill Over |
220 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 400 | Returning |
221 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 400 | Spill Over |
222 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 500 | Returning |
223 | Pure and Applied Sciences | Mathematics and Statistics | 30000.00 | 0.00 | 500 | Spill Over |
224 | Pure and Applied Sciences | Microbiology | 46500.00 | 0.00 | 100 | Fresher |
225 | Pure and Applied Sciences | Microbiology | 32000.00 | 0.00 | 100 | Returning |
226 | Pure and Applied Sciences | Microbiology | 48500.00 | 0.00 | 200 | Fresher |
227 | Pure and Applied Sciences | Microbiology | 32000.00 | 0.00 | 200 | Returning |
228 | Pure and Applied Sciences | Microbiology | 34000.00 | 0.00 | 300 | Returning |
229 | Pure and Applied Sciences | Microbiology | 34000.00 | 0.00 | 300 | Spill Over |
230 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 400 | Returning |
231 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 400 | Spill Over |
232 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 500 | Returning |
233 | Pure and Applied Sciences | Microbiology | 30000.00 | 0.00 | 500 | Spill Over |
234 | Pure and Applied Sciences | Pure and Applied Physics | 46500.00 | 0.00 | 100 | Fresher |
235 | Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 0.00 | 100 | Returning |
236 | Pure and Applied Sciences | Pure and Applied Physics | 48500.00 | 0.00 | 200 | Fresher |
237 | Pure and Applied Sciences | Pure and Applied Physics | 32000.00 | 0.00 | 200 | Returning |
238 | Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 0.00 | 300 | Returning |
239 | Pure and Applied Sciences | Pure and Applied Physics | 34000.00 | 0.00 | 300 | Spill Over |
240 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 400 | Returning |
241 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 400 | Spill Over |
242 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 500 | Returning |
243 | Pure and Applied Sciences | Pure and Applied Physics | 30000.00 | 0.00 | 500 | Spill Over |
244 | Education | Physical and Health Education | 47500.00 | 0.00 | 100 | Fresher |
245 | Education | Physical and Health Education | 47500.00 | 0.00 | 100 | Returning |
246 | Education | Physical and Health Education | 47500.00 | 0.00 | 200 | Fresher |
247 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 100 | Fresher |
248 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 100 | Returning |
249 | Education | Adult and Continuing Education | 47500.00 | 0.00 | 200 | Fresher |
250 | Education | Science Education | 47500.00 | 0.00 | 100 | Fresher |
251 | Education | Science Education | 47500.00 | 0.00 | 100 | Returning |
252 | Education | Science Education | 47500.00 | 0.00 | 200 | Fresher |
253 | Education | Library and Information Sciences | 47500.00 | 0.00 | 100 | Fresher |
254 | Education | Library and Information Sciences | 47500.00 | 0.00 | 100 | Returning |
255 | Education | Library and Information Sciences | 47500.00 | 0.00 | 200 | Fresher |
256 | Education | Education | 47500.00 | 0.00 | 100 | Fresher |
257 | Education | Education | 47500.00 | 0.00 | 100 | Returning |
258 | Education | Education | 47500.00 | 0.00 | 200 | Fresher |
259 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 100 | Fresher |
260 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 100 | Returning |
261 | Basic Medical Sciences | Anatomy | 47500.00 | 0.00 | 200 | Fresher |
262 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 100 | Fresher |
263 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 100 | Returning |
264 | Basic Medical Sciences | Physiology | 47500.00 | 0.00 | 200 | Fresher |
265 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 100 | Fresher |
266 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 100 | Returning |
267 | Basic Medical Sciences | Physiotherapy | 47500.00 | 0.00 | 200 | Fresher |
268 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 100 | Fresher |
269 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 100 | Returning |
270 | Basic Medical Sciences | Basic Medical Sciences | 92500.00 | 0.00 | 200 | Fresher |
271 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 100 | Fresher |
272 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 100 | Returning |
273 | Basic Medical Sciences | Basic Medical Laboratory | 47500.00 | 0.00 | 200 | Fresher |
274 | Engineering | Chemical Engineering | 47500.00 | 0.00 | 100 | Fresher |
275 | Engineering | Chemical Engineering | 47500.00 | 0.00 | 100 | Returning |
276 | Engineering | Chemical Engineering | 47500.00 | 0.00 | 200 | Fresher |
277 | Engineering | Computer Engineering | 47500.00 | 0.00 | 100 | Fresher |
278 | Engineering | Computer Engineering | 47500.00 | 0.00 | 100 | Returning |
279 | Engineering | Computer Engineering | 47500.00 | 0.00 | 200 | Fresher |
280 | Engineering | Agricultural Engineering | 47500.00 | 0.00 | 100 | Fresher |
281 | Engineering | Agricultural Engineering | 47500.00 | 0.00 | 100 | Returning |
282 | Engineering | Agricultural Engineering | 47500.00 | 0.00 | 200 | Fresher |
283 | Law | Law | 47500.00 | 0.00 | 100 | Fresher |
284 | Law | Law | 47500.00 | 0.00 | 100 | Returning |
285 | Law | Law | 47500.00 | 0.00 | 200 | Fresher |
FUWUKARI Postgraduate School Fees
PROGRAMMES | UNIVERSITY CHARGES | STATUS |
PGD Biological Sciences | N133,500.00 | Fresher |
PGD Biological Sciences | N112,000.00 | Returning |
PGD Mathematics | N133,500.00 | Fresher |
PGD Mathematics | N112,000.00 | Returning |
PGD Political Science | N128,500.00 | Fresher |
PGD Political Science | N107,000.00 | Returning |
PGD Economics | N128,500.00 | Fresher |
PGD Economics | N107,000.00 | Returning |
