How much is Augustine University school fees for new and returning students 2024/2025? If you are interested in Augustine University school fees then am very happy to inform you that we have dedicated this post to providing you Augustine University school fees.
This is a notice to the general public as well as both new and returning students of Augustine University that Augustine University school fees for freshers and old students has been scheduled and published here on this page. Without further ado, proceed to check Augustine University school fees below. You can also check out List Of Federal Universities In Nigeria and Their School Fees.
Contents
Augustine University School Fees
N538,000.
Augustine University school fees starts at N 538,000.
See the complete breakdown below.
1. LOCAL (NIGERIAN) STUDENTS SCHOOL FEES SCHEDULE
AUI General School Fees Time-Table for 2020/2021 academic session has been published included:
- Mathematics Programme
- Economics Programme
- Business Administration Programme
- Banking and Finance Programme
- Religious Studies Programme
- Accounting Programme
- Computer Science Programme
- Biology Programme
- Microbiology Programme
- Chemistry Programme
- Physics Programme
- English Programme
- Philosophy Programme
a. Mathematics ProgrammeÂ
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N685,500 | N 630,000 | N 615,000 | N 765,000 |
b. Economics Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | Â | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
c. Business Administration Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
d. Banking and Finance ProgrammeÂ
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
e. Religious Studies Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Identification Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
17 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
18 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 608,500 | N 553,000 | N 538,000 | N 688,000 |
f. Accounting Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 390,000.00 | 390,000.00 | 390,000.00 | 390,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 763,500 | N 708,000 | N 693,000 | N 843,000 |
g. Computer Science Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 390,000.00 | 390,000.00 | 390,000.00 | 390,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 763,500 | N 708,000 | N 693,000 | N 843,000 |
h. Biology ProgrammeÂ
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
i. Microbiology Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
j. Chemistry Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
k. Physics Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
l. English Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 312,000.00 | 312,000.00 | 312,000.00 | 312,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Id. Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Laboratory | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
17 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
18 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
19 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 685,500 | N 630,000 | N 615,000 | N 765,000 |
m. Philosophy Programme
S/No. | Programme | YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 |
1 | Tuition | 250,000.00 | 250,000.00 | 250,000.00 | 250,000.00 |
2 | Accommodation | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 |
3 | Library | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
4 | Medical Examination | 20,000.00 | 0.00 | 0.00 | 0.00 |
5 | Medical Levy | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
6 | Sports Levy | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
7 | Acceptance Fee | 40,000.00 | 0.00 | 0.00 | 0.00 |
8 | Caution Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
9 | WAEC Result Verification | 7,500.00 | 0.00 | 0.00 | 0.00 |
10 | Registration Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
11 | Student Identification Card | 5,000.00 | 2,500.00 | 2,500.00 | 2,500.00 |
12 | Development Levy | 55,000.00 | 55,000.00 | 55,000.00 | 55,000.00 |
13 | Internet/ICT Levy | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
14 | Examination/Assessment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
15 | Utility | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
16 | Entrepreneurship fee | 0.00 | 15,000.00 | 0.00 | 0.00 |
17 | Graduation fee | 0.00 | 0.00 | 0.00 | 150,000.00 |
18 | Transaction charges | 1,000.00 | 500.00 | 500.00 | 500.00 |
TOTAL | N 608,500 | N 553,000 | N 538,000 | N 688,000 |
NOTE: For students who wish to break the fees in two instalments, please note that each payment shall attract extra cost of N500.
2. FOREIGN (INTERNATIONAL) STUDENTS SCHOOL FEES
ALL FEES ARE IN US DOLLARS ($) | |||
S/N | COURSE | 100 LEVEL | 200 LEVEL |
1 | MATHEMATICS | 3,437.00 | 3,284.00 |
2 | ECONOMICS | 3,437.00 | 3,284.00 |
3 | BUSINESS ADMINISTRATION | 3,437.00 | 3,284.00 |
4 | BANKING AND FINANCE | 3,437.00 | 3,284.00 |
5 | RELIGIOUS STUDIES | 3,222.28 | 3,111.00 |
6 | ACCOUNTING | 3,653.00 | 3,500.00 |
7 | COMPUTER SCIENCE | 3,653.00 | 3,500.00 |
8 | BIOLOGY | 3,437.00 | 3,284.00 |
9 | MICROBIOLOGY | 3,437.00 | 3,284.00 |
10 | CHEMISTRY | 3,437.00 | 3,284.00 |
11 | PHYSICS | 3,437.00 | 3,284.00 |
12 | ENGLISH | 3,437.00 | 3,284.00 |
13 | PHILOSOPHY | 3,222.28 | 3,111.00 |
FEEDING PLAN
Details of meal plan and rates are as follows:
The University will operate the system of prepaid meal tickets which would be compulsory for every student to have tickets for each meal. However, students have the option of three meals or two meals per day. Please indicate the preferred option before resumption as this will determine the payment plan and the tickets type.
MEAL PLAN | BREAKFAST,LUNCH AND DINNER | BREAKFAST AND DINNER/LUNCH | LUNCH AND DINNER |
SEMESTER | N176,900 | N107,600 | N139,100 |
SESSION | N353,300 | N214,700 | N277,700 |
The following are the only 2 (two) payment channels through which fees can be paid into the Augustine University Accounts by students and applicants.
Note that you do not need any Account Number to do either of these.
1. To pay through a direct transfer from your bank account via (etranzact Bank IT) Click here. (WE ADVISE YOU USE THIS OPTION AS IT IS EASIER, FASTER AND STRESS-FREE. YOU DO NOT NEED TO GO TO THE BANK).
OR
2. You can pay at ANY bank in Nigeria via the (etranzact Payoutlet). For this, you have to be at the bank. All you need to do is to make a deposit at your bank via the etranzact platform. Use your Identification Number/Matriculation Number as the depositor’s name.
If you decide to use option 2, ensure you CONFIRM the payment here Click here (Type the Confirmation Order Number found on the payment receipt and submit)
Augustine University JUPEB School Fees
N650,500.
Augustine university JUPEB school fees is N650,500.
Tuition | 300,000 |
Accommodation | 120,000 |
Medical Examination | 20,000 |
Medical Levy | 15,000 |
Sports Levy | 10,000 |
Caution | 10,000 |
Registration | 10,000 |
ID Card | 5,000 |
Development Levy | 55,000 |
Internet/ICT Levy | 20,000 |
JUPEB Examination | 30,000 |
Utility | 20,000 |
Laboratory Charges | 20,000 |
Library | 15,000 |
Transaction Charges | 500 |
TOTAL | 650,500.00 |
Candidates admitted are expected to choose any of the meals plans below.
MEAL PLAN | Per Session |
Breakfast &Lunch/Dinner | 214,700.00 |
Lunch & Dinner | 277,700.00 |
Breakfast, Lunch & Dinner | 353,300.00 |
We are going to update this page as soon as any changes is made to Augustine University school fees by the management. Until then, continue checking this page and bookmark it for easy access to check Augustine University school fees.