JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNIUYO JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in University of Uyo? What is the University of Uyo (UNIUYO) Jamb statistics of students that applied in Each Department?

UNIUYO

Statistics Of People that Applied for Each Course University of Uyo has been listed below.

This is a popular question mostly from applicants who applied for admission into UNIUYO or those contemplating on applying for admission in University of Uyo.

Why is Knowing UNIUYO JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNIUYO.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University of Uyo (UNIUYO) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University of Uyo.

UNIUYO JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 1974.

1 Accountancy/Accounting 1,974 50 5 0 2,029
2 Accounting Education 89 1 0 0 90
3 Agric-Economics And Extension 118 1 1 0 120
4 Agricultural Engineering 74 1 0 0 75
5 Agricultural Science And Education 96 3 0 0 99
6 Agriculture 54 3 0 0 57
7 Animal Science 71 0 1 0 72
8 Architecture 608 14 0 0 622
9 Banking And Finance 571 9 0 0 580
10 Biochemistry 656 11 4 0 671
11 Botany And Ecological Studies 40 0 0 0 40
12 Building 89 11 1 0 101
13 Business Education 119 10 2 0 131
14 Business Management 2,011 187 13 0 2,211
15 Chemical Engineering 449 6 1 0 456
16 Chemistry 55 1 0 0 56
17 Civil Engineering 1,165 61 1 0 1,227
18 Communication Arts 945 17 4 0 966
19 Computer Education 32 0 0 0 32
20 Computer Engineering 831 20 1 0 852
21 Computer Science 803 34 2 0 839
22 Curriculum Studies 14 0 0 0 14
23 Economics 1,029 21 0 0 1,050
24 Education & Economics 226 9 3 0 238
25 Education & Mathematics 60 2 1 0 63
26 Education & Music 6 0 0 0 6
27 Education & Physics 25 4 1 0 30
28 Education & Religious Studies 122 1 0 0 123
29 Education & Social Science 70 3 1 0 74
30 Education And Biology 355 14 3 0 372
31 Education And Chemistry 61 0 0 0 61
32 Education And Efik/Ibibio 6 1 0 0 7
33 Education And English Language 577 7 2 0 586
34 Education And French 7 0 0 0 7
35 Education And Geography 35 0 0 0 35
36 Education And History 9 0 0 0 9
37 Education And Integrated Science 24 3 1 0 28
38 Education And Political Science 357 2 1 0 360
39 Education And Science 12 0 0 0 12
40 Education And Social Studies 254 7 4 0 265
41 Education Arts 10 1 0 0 11
42 Education Fine Art 10 0 0 0 10

43 Efik-Ibibio 1 0 0 0 1
44 Electrical /Electronics Engineering 1,394 95 3 0 1,492
45 English Language 454 5 1 0 460
46 Estate Management 226 14 1 0 241
47 Fine And Industrial Arts 67 0 0 0 67
48 Fisheries And Aquaculture 5 0 0 0 5
49 Fisheries And Aquatic Envrionment Management 6 0 0 0 6
50 Food Engineering 35 0 0 0 35
51 Food Science And Technology 167 5 0 0 172
52 Forestry And Wildlife 7 0 0 0 7
53 French 26 0 0 0 26
54 Geography And Regional Planning 148 2 0 0 150
55 Guidance & Counselling 313 1 0 0 314
56 Health Education 169 2 1 0 172
57 History And International Studies 652 2 0 0 654
58 Home Economics 33 0 0 0 33
59 Home Economics And Education 26 0 0 0 26
60 Human Anatomy 182 3 0 0 185
61 Insurance 105 2 0 0 107
62 Land Surveying And Geoinformatics 128 2 0 0 130
63 Law 3,653 7 5 0 3,665
64 Library Science 204 6 1 0 211
65 Linguistics 308 1 0 0 309
66 Marketing 213 12 1 0 226
67 Mass Communication 1,916 51 6 0 1,973
68 Mathematics 56 0 0 0 56
69 Mechanical Engineering 1,101 44 4 0 1,149
70 Medicine And Surgery 4,328 9 1 0 4,338
71 Microbiology 1,155 63 7 0 1,225
72 Music 95 1 0 0 96
73 Petroleum Engineering 1,275 14 0 0 1,289
74 Pharmacy 2,428 20 1 0 2,449
75 Philosophy 140 1 0 0 141
76 Physical Education 47 0 2 0 49
77 Physics 32 0 0 0 32
78 Physiology 226 0 1 0 227
79 Political Science 2,120 47 8 0 2,175
80 Pre-Primary And Primary Education 113 7 5 0 125
81 Psychology 257 1 0 0 258
82 Quantity Surveying 107 8 0 0 115
83 Religious And Cultural Studies 129 1 0 0 130
84 Sociology And Anthroplogy 649 6 1 0 656

85 Soil Science 20 0 0 0 20
86 Special Education 38 1 0 0 39
87 Statistics 34 3 0 0 37
88 Technical Education 18 0 0 0 18
89 Theatre Arts 559 9 0 0 568
90 Urban And Regional Planning 149 7 0 0 156
91 Vocational Education 4 0 0 0 4
92 Zoology 18 0 0 0 18

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment