JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNIPORT JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in University of Portharcourt? What is the University of Portharcourt (UNIPORT) Jamb statistics of students that applied in Each Department?

uniport

Statistics Of People that Applied for Each Course in University of Portharcourt has been listed below.

This is a popular question mostly from applicants who applied for admission into UNIPORT or those contemplating on applying for admission in University of Portharcourt.

Why is Knowing UNIPORT JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNIPORT.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University of Portharcourt (UNIPORT) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University of Portharcourt.

UNIPORT JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 1746.

1 Accountancy/Accounting 1,746 8 0 0 1,754
2 Adult And Non-Formal Education 18 0 0 0 18
3 Adult Education 5 0 0 0 5
4 Agric-Economics And Extension 137 0 0 0 137
5 Anatomy 152 0 0 0 152
6 Animal And Environmental Biology 23 0 0 0 23
7 Animal Science 32 0 0 0 32
8 Banking And Finance 600 15 0 0 615
9 Biochemistry 499 3 0 0 502
10 Business Management 2,065 37 0 0 2,102
11 Chemical Engineering 557 2 0 0 559
12 Chemistry 16 0 0 0 16
13 Civil Engineering 1,077 8 0 0 1,085
14 Computer Science 1,533 14 0 0 1,547
15 Computer Science And Mathematics 43 1 0 0 44
16 Computer With Statistics 12 0 0 0 12
17 Creative Arts 46 1 0 0 47
18 Dentistry And Dental Surgery 180 0 0 0 180
19 Drama/Dramatic/Performing Arts 38 0 0 0 38
20 Economics 1,618 3 0 0 1,621
21 Education & Accountancy 32 0 0 0 32
22 Education & Computer Science 35 1 0 0 36
23 Education & Economics 131 2 0 0 133
24 Education & Mathematics 10 0 0 0 10
25 Education & Physics 6 0 0 0 6
26 Education & Religious Studies 27 0 0 0 27
27 Education & Social Science 19 0 0 0 19
28 Education And Biology 71 0 0 0 71
29 Education And Chemistry 16 0 0 0 16
30 Education And English Language 178 1 0 0 179
31 Education And French 2 0 0 0 2
32 Education And Geography 4 0 1 0 5
33 Education And Political Science 158 0 0 0 158
34 Education Arts 6 0 0 0 6
35 Education Fine Art 2 0 0 0 2
36 Education Foundations And Management 55 0 0 0 55
37 Educational / Psychology Guidance And Counselling 303 0 0 0 303
38 Electrical /Electronics Engineering 1,060 18 0 0 1,078
39 Electrical Engineering 235 1 0 0 236
40 English Language 457 1 0 0 458
41 Environmental Technology 101 1 0 0 102
42 Fine Arts And Design 142 0 0 0 142

43 Fisheries 15 0 0 0 15
44 Forestry And Wildlife 8 0 0 0 8
45 French 20 0 0 0 20
46 Geography And Environmental Management 141 2 0 0 143
47 Geology 583 1 0 0 584
48 History And Diplomatic Studies 324 0 0 0 324
49 Hospitality And Tourism Management 151 0 0 0 151
50 Human Kinetics And Health Education 56 0 0 0 56
51 Industrial Chemistry 95 0 0 0 95
52 Linguistics And Communication Studies 1,807 4 0 0 1,811
53 Linguistics And Nigeria Language 44 0 0 0 44
54 Marketing 363 6 0 0 369
55 Mathematics 23 0 0 0 23
56 Mathematics With Computer Science 21 0 0 0 21
57 Mechanical Engineering 1,417 14 0 0 1,431
58 Medicine And Surgery 7,318 8 0 0 7,326
59 Microbiology 832 4 0 0 836
60 Music 79 1 0 0 80
61 Nursing/Nursing Sceince 3,109 9 0 0 3,118
62 Petroleum And Gas Engineering 2,464 8 0 0 2,472
63 Pharmacy 1,735 2 0 0 1,737
64 Philosophy 143 0 0 0 143
65 Physical Education 11 0 0 0 11
66 Physics 27 0 0 0 27
67 Physics With Electronics 14 0 0 0 14
68 Physiology 105 0 0 0 105
69 Plant Science And Biotechnology 18 0 0 0 18
70 Political And Administrative Studies 2,222 13 2 0 2,237
71 Pure And Applied Mathematics 3 0 0 0 3
72 Pure And Industrial Chemistry 46 0 0 0 46
73 Religious And Cultural Studies 61 0 0 0 61
74 Science Education 3 0 0 0 3
75 Science Laboratory Technology 340 6 0 0 346
76 Sociology 625 1 0 0 626
77 Theatre And Film Studies 718 1 0 0 719
78 Zoology 11 0 0 0 11

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

2 thoughts on “UNIPORT JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018”

Leave a Comment