JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNIOSUN JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in UNIOSUN? What is the Osun State University (UNIOSUN) Jamb statistics of students that applied in Each Department?

uniosun

Statistics Of People that Applied for Each Course in UNIOSUN has been listed below.

This is a popular question mostly from applicants who applied for admission into UNIOSUN or those contemplating on applying for admission in Osun State University.

Why is Knowing UNIOSUN JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNIOSUN.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Osun State University (UNIOSUN) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Osun State University.

UNIOSUN JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 839.

1 Accountancy/Accounting 839 50 2 0 891
2 Agricultural Economics 64 4 0 0 68
3 Agronomy 6 0 0 0 6
4 Anatomy 43 0 0 0 43
5 Animal Science 37 2 1 0 40
6 Banking And Finance 293 18 6 0 317
7 Biochemistry 166 18 2 0 186
8 Business Administration 914 100 3 0 1,017
9 Chemistry 4 3 0 0 7
10 Civil Engineering 236 38 0 0 274
11 Computer Science 327 36 1 0 364
12 Economics 291 13 1 0 305
13 Education & Economics 28 0 0 0 28
14 Education & Physics 3 0 0 0 3
15 Education And Biology 17 0 0 0 17
16 Education And Chemistry 5 0 0 0 5
17 Education And English Language 39 1 0 0 40
18 Education And History 4 0 0 0 4
19 Education And Political Science 24 0 0 0 24
20 Educational Management 15 1 1 0 17
21 Electrical /Electronics Engineering 153 21 2 0 176
22 English And International Studies 259 7 1 0 267
23 English Language 160 5 1 0 166
24 Entrepreneurship 31 2 0 0 33
25 Estate Management 47 14 0 0 61
26 Fisheries And Aquaculture 4 0 0 0 4
27 Fisheries And Wildlife Management 4 0 0 0 4
28 French 1 0 0 0 1
29 French And International Studies 31 1 0 0 32
30 Geography 18 1 0 0 19
31 Geology 30 1 0 0 31
32 Guidance & Counselling 20 1 0 0 21
33 History And International Studies 86 0 0 0 86
34 Home Economics 2 0 1 0 3
35 Industrial Chemistry 29 0 0 0 29
36 Industrial Relations And Personnel Management 146 0 0 0 146
37 Law 679 13 0 0 692
38 Library And Information Science 13 11 0 0 24
39 Linguistics 191 6 1 0 198
40 Literature In English 14 1 0 0 15
41 Mathematics 12 5 0 0 17
42 Mathematics And Education Technology 7 0 0 0 7

43 Mechanical Engineering 96 2 0 0 98
44 Medicine And Surgery 243 4 1 0 248
45 Microbiology 180 17 0 0 197
46 Nursing/Nursing Sceince 983 19 0 0 1,002
47 Physics With Electronics 6 0 0 0 6
48 Physiology 40 2 0 0 42
49 Plant Biology 4 0 0 0 4
50 Political Science And International Relations 628 13 0 0 641
51 Public Health Technology 91 4 0 0 95
52 Sociology 150 2 0 0 152
53 Urban And Regional Planning 28 2 0 0 30
54 Vocational And Technical Education 1 0 0 0 1
55 Wildlife Management 1 0 0 0 1
56 Zoology 7 0 0 0 7

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment