JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNILAG JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in University Of Lagos? What is the University Of Lagos (UNILAG) Jamb statistics of students that applied in Each Department?

unilag

Statistics Of People that Applied for Each Course in University Of Lagos has been listed below.

This is a popular question mostly from applicants who applied for admission into UNILAG or those contemplating on applying for admission in University Of Lagos.

Why is Knowing UNILAG JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNILAG.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University Of Lagos (UNILAG) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University Of Lagos.

UNILAG JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 4,579.

1 Accountancy/Accounting 4,579 27 0 0 4,606
2 Actuarial Science 209 2 0 0 211
3 Adult Education 67 0 0 0 67
4 Architecture 757 4 0 0 761
5 Biochemistry 613 3 0 0 616
6 Botany 68 0 0 0 68
7 Building 216 3 0 0 219
8 Business Administration 4,358 33 4 0 4,395
9 Business Education 394 4 0 0 398
10 Cell Biology & Genetics 205 0 0 0 205
11 Chemical And Petroleum Engineering 590 1 0 0 591
12 Chemistry 188 0 0 0 188
13 Chinese Studies 70 0 0 0 70
14 Civil Engineering 1,018 14 1 0 1,033
15 Computer Engineering 1,167 4 0 0 1,171
16 Computer Science 1,899 7 1 0 1,907
17 Creative Arts 1,139 7 2 0 1,148
18 Dentistry And Dental Surgery 226 0 0 0 226
19 Early Childhood Education 161 0 0 0 161
20 Economics 2,071 6 0 0 2,077
21 Education & Christian Religious Studies 39 0 1 0 40
22 Education & Economics 229 2 0 0 231
23 Education & Islamic Studies 52 0 0 0 52
24 Education & Mathematics 70 0 0 0 70
25 Education & Physics 27 0 0 0 27
26 Education & Yoruba 25 0 0 0 25
27 Education And Biology 131 0 1 0 132
28 Education And Chemistry 35 0 0 0 35
29 Education And English Language 339 2 0 0 341
30 Education And French 5 0 0 0 5
31 Education And Geography 8 0 0 0 8
32 Education And History 11 0 0 0 11
33 Education And Igbo 3 0 0 0 3
34 Education And Integrated Science 9 0 0 0 9
35 Educational Administration 285 1 0 0 286
36 Electrical /Electronics Engineering 1,236 13 0 0 1,249
37 English Language 1,016 3 0 0 1,019
38 Estate Management 441 2 0 0 443
39 Finance 866 0 0 0 866
40 Fisheries 17 0 0 0 17
41 French 54 0 0 0 54
42 Geography 136 1 0 0 137

43 Geology 321 1 0 0 322
44 Geophysics 87 0 0 0 87
45 Guidance & Counselling 242 0 0 0 242
46 History And Strategic Studies 291 0 0 0 291
47 Home Economics And Education 40 2 0 0 42
48 Human Kinetics 136 1 0 0 137
49 Industrial Relations And Personnel Management 1,075 1 0 0 1,076
50 Insurance 710 2 0 0 712
51 Law 5,232 3 1 0 5,236
52 Linguistics With Igbo And Yoruba 141 0 0 0 141
53 Marine Biology 317 1 0 0 318
54 Mass Communication 5,562 30 3 0 5,595
55 Mathematics 206 0 0 0 206
56 Mechanical Engineering 1,544 8 1 0 1,553
57 Medical Laboratory Science 573 2 0 0 575
58 Medicine And Surgery 7,178 6 0 0 7,184
59 Metallurgical And Materials Engineering 120 1 0 0 121
60 Microbiology 779 1 0 0 780
61 Nursing/Nursing Sceince 1,561 13 1 0 1,575
62 Petroleum And Gas Engineering 1,069 1 0 0 1,070
63 Pharmacology 154 0 0 0 154
64 Pharmacy 1,914 4 0 0 1,918
65 Philosophy 390 1 0 0 391
66 Physics 98 0 0 0 98
67 Physiology 138 0 0 0 138
68 Physiotherapy 319 1 0 0 320
69 Political Science 1,930 7 3 0 1,940
70 Psychology 662 0 0 0 662
71 Quantity Surveying 203 3 0 0 206
72 Radiography 331 0 0 0 331
73 Russian 39 0 0 0 39
74 Social Work 270 0 0 0 270
75 Sociology 1,134 1 0 0 1,135
76 Surveying And Geoinformatics 186 14 0 0 200
77 Systems Engineering 204 0 0 0 204
78 Technical Education 10 1 0 0 11
79 Urban And Regional Planning 183 5 0 0 188
80 Zoology 41 1 0 0 42

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

1 thought on “UNILAG JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018”

Leave a Comment