JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNIJOS JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in UNIJOS? What is the University of Jos (UNIJOS) Jamb statistics of students that applied in Each Department?

unijos

Statistics Of People that Applied for Each Course in UNIJOS has been listed below.

This is a popular question mostly from applicants who applied for admission into UNIJOS or those contemplating on applying for admission in University of Jos.

Why is Knowing UNIJOS JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNIJOS.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University of Jos (UNIJOS) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University of Jos.

UNIJOS JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 2415.

1 Accountancy/Finance/Acounting 2,415 32 19 0 2,466
2 Actuarial Science 24 2 9 0 35
3 Adult Education 9 0 1 0 10
4 Agriculture 189 46 34 1 270
5 Anatomy 38 1 0 0 39
6 Arabic Studies 9 0 0 0 9
7 Archaeology 19 0 0 0 19
8 Architecture 641 2 2 0 645
9 Banking And Finance 808 14 15 0 837
10 Biochemistry 611 24 10 0 645
11 Botany 14 1 0 0 15
12 Building 192 4 3 0 199
13 Chemistry 116 5 6 0 127
14 Christian Religious Knowledge/Studies 102 13 9 0 124
15 Civil Engineering 538 8 2 0 548
16 Computer Science 931 22 6 0 959
17 Criminology And Security Studies 415 0 2 0 417
18 Dental Surgery 81 1 0 0 82
19 Early Childhood Education 49 3 0 0 52
20 Economics 1,651 42 38 0 1,731
21 Education & Economics 97 12 2 0 111
22 Education & Mathematics 11 0 0 0 11
23 Education & Physics 11 0 0 0 11
24 Education & Religious Studies 28 2 2 0 32
25 Education And Biology 119 5 5 0 129
26 Education And Chemistry 14 0 1 0 15
27 Education And English Language 133 5 4 0 142
28 Education And French 1 1 0 0 2
29 Education And Geography/Physics 13 5 1 0 19
30 Education And History 4 0 1 0 5
31 Education And Integrated Science 7 1 0 0 8
32 Education And Social Studies 179 8 5 0 192
33 Educational Administration 131 4 1 0 136
34 Electrical Engineering 559 15 4 0 578
35 English Language 347 11 6 0 364
36 Estate Management 44 2 0 0 46
37 Fine Art/Fine And Applied Arts 133 5 4 0 142
38 French 27 0 0 0 27
39 Geography And Planning 435 16 11 0 462
40 Geology And Mining 189 0 0 0 189
41 Guidance & Counselling 169 1 1 0 171
42 History And International Studies 454 1 2 0 457

43 Industrial Chemistry 91 0 0 0 91
44 Insurance 58 0 0 0 58
45 Islamic Studies 88 0 2 0 90
46 Law 3,581 19 9 0 3,609
47 Library And Information Science 112 1 2 0 115
48 Linguistics 58 0 0 0 58
49 Literature In English 46 1 3 0 50
50 Marketing 328 10 1 0 339
51 Mass Communication 2,347 34 8 0 2,389
52 Mathematics 74 1 1 0 76
53 Mechanical Engineering 476 8 4 0 488
54 Medical Laboratory Science 1,542 8 8 0 1,558
55 Medicine And Surgery 7,049 24 5 0 7,078
56 Microbiology 723 16 6 0 745
57 Mining Engineering 21 1 0 0 22
58 Music 51 0 0 0 51
59 Nursing/Nursing Sceince 3,622 35 11 0 3,668
60 Pharmacy 2,118 8 1 0 2,127
61 Physical And Health Education 31 4 0 0 35
62 Physics 63 2 1 0 66
63 Political Science 2,379 41 32 0 2,452
64 Psychology 970 3 1 0 974
65 Pure And Applied Chemistry 5 0 0 0 5
66 Quantity Surveying 60 1 0 0 61
67 Religious Studies 25 0 0 0 25
68 Science Laboratory Technology 292 12 1 0 305
69 Sociology 1,094 10 9 0 1,113
70 Special Education (Visual Handicap) 144 7 0 1 152
71 Statistics 29 1 1 0 31
72 Technical Education 11 2 1 0 14
73 Theatre And Film Studies 609 2 2 0 613
74 Urban And Regional Planning 47 1 0 0 48
75 Veterinary Medicine 184 2 0 0 186
76 Zoology 27 2 1 0 30

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

4 thoughts on “UNIJOS JAMB Statistics That Applied In Each Department (Courses) 2017/2018”

  1. Hello sir.. I applied Unimaid as my first choice institution and also undergo remedial programme.. Meanwhile due to the insecurity I later changed my first choice to Unijos. After Unimaid released her admission status I gained admission through remedials but didn’t know in good time so I missed it.. My question here is that will that admission affect my chances of gaining admission into Unijos? Because currently admissions are been uploaded on Jamb CAPS. I applied electrical engineering with a Jamb score of 233, I’m from Borno state. Please what are my chances of gaining admission?

    Reply

Leave a Comment