JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

OOU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in OOU? What is the Olabisi Onabanjo University (OOU) Jamb statistics of students that applied in Each Department?

oou

Statistics Of People that Applied for Each Course in OOU has been listed below.

This is a popular question mostly from applicants who applied for admission into OOU or those contemplating on applying for admission in Olabisi Onabanjo University.

Why is Knowing OOU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in OOU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Olabisi Onabanjo University (OOU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Olabisi Onabanjo University.

OOU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 1065.

1 Accountancy/Accounting 1,065 41 0 0 1,106
2 Accounting 836 18 0 0 854
3 Agric-Extension And Rural Sociology 11 0 0 0 11
4 Agric. Cooperative Management 2 0 0 0 2
5 Agricultural Economics And Farm Management 59 1 0 0 60
6 Agricultural Engineering 29 0 0 0 29
7 Agriculture 43 2 0 0 45
8 Anatomy 41 0 0 0 41
9 Applied Zoology 1 0 0 0 1
10 Architecture 124 7 0 0 131
11 Banking And Finance 547 25 1 0 573
12 Biochemistry 276 13 0 0 289
13 Business Administration 2,543 97 6 0 2,646
14 Business Education 58 3 1 0 62
15 Chemical Sciences 19 1 0 0 20
16 Christian Religious Knowledge/Studies 5 0 0 0 5
17 Civil Engineering 204 17 0 0 221
18 Civil Law 1,288 3 1 0 1,292
19 Computer Engineering 313 17 1 0 331
20 Computer Science 459 28 1 0 488
21 Crop Production 2 0 0 0 2
22 Economics 574 8 2 0 584
23 Education & Christian Religious Studies 5 0 0 0 5
24 Education & Computer Science 7 1 0 0 8
25 Education & Economics 39 1 0 0 40
26 Education & Islamic Studies 3 0 0 0 3
27 Education & Mathematics 3 0 0 0 3
28 Education & Physics 3 0 0 0 3
29 Education & Yoruba 10 0 0 0 10
30 Education Accounting 21 0 1 0 22
31 Education And Biology 34 3 0 0 37
32 Education And Chemistry 6 0 0 0 6
33 Education And English Language 65 1 0 0 66
34 Education And French 1 0 0 0 1
35 Education And Geography 1 0 0 0 1
36 Education And Integrated Science 1 1 0 0 2
37 Education And Political Science 30 0 0 0 30
38 Education And Social Studies 13 0 0 0 13
39 English Language 186 2 0 0 188
40 Fine/Applied Arts 44 1 0 0 45
41 Fisheries 1 0 0 0 1
42 Forestry And Wildlife 4 0 0 0 4

43 Forestry Wildlife And Fisheries 1 0 0 0 1
44 French 2 0 0 0 2
45 Geography And Regional Planning 38 7 0 0 45
46 Geology 38 1 0 0 39
47 Guidance & Counselling 34 0 1 0 35
48 Health Education 19 0 0 0 19
49 History And Diplomatic Studies 64 0 0 0 64
50 Home And Hotel Management 34 8 0 0 42
51 Home Economics 4 0 0 0 4
52 Industrial And Labour Relations 158 3 0 0 161
53 Industrial Chemistry 34 1 0 0 35
54 Islamic Studies 8 0 0 0 8
55 Mass Communication 2,611 51 3 0 2,665
56 Mathematics 9 0 0 0 9
57 Mechanical Engineering 336 16 1 0 353
58 Medicine And Surgery 2,146 13 0 0 2,159
59 Microbiology 383 13 2 0 398
60 Nursery And Primary Education 22 1 0 0 23
61 Performing Arts 258 3 0 0 261
62 Pharmacology 65 1 0 0 66
63 Pharmacy 1,412 7 1 0 1,420
64 Philosophy 60 1 0 0 61
65 Physics 11 0 0 0 11
66 Physiology 38 0 0 0 38
67 Plant Science 4 0 0 0 4
68 Political Science 899 9 0 0 908
69 Psychology 56 1 0 0 57
70 Public Administration 474 29 1 0 504
71 Secretarial Administration 23 2 0 0 25
72 Sociology 271 1 0 0 272
73 Sport Science 16 1 0 0 17
74 Statistics 13 0 0 0 13
75 Transport Planning And Management 34 1 0 0 35
76 Urban And Regional Planning 37 6 0 0 43
77 Yoruba 10 0 0 0 10

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

1 thought on “OOU JAMB Statistics That Applied In Each Department (Courses) 2017/2018”

Leave a Comment