JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

LASU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in Lagos State University? What is the Lagos State University (LASU) Jamb statistics of students that applied in Each Department?

Lasu

Statistics Of People that Applied for Each Course Lagos State University has been listed below.

This is a popular question mostly from applicants who applied for admission into LASU or those contemplating on applying for admission in Lagos State University.

Why is Knowing LASU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in LASU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Lagos State University (LASU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Lagos State University.

LASU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 610.

1 Accountancy 610 19 0 0 629
2 Agriculture Science 58 2 0 0 60
3 Arabic Studies 15 0 0 0 15
4 Banking And Finance 427 17 0 0 444
5 Biochemistry 166 8 1 0 175
6 Botany 16 1 0 0 17
7 Business Administration 1,494 60 1 0 1,555
8 Business Education 86 3 0 0 89
9 Chemical And Polymer Engineering 69 5 0 0 74
10 Chemistry 27 3 0 0 30
11 Christian Religious Knowledge/Studies 11 0 0 0 11
12 Computer Science 564 19 0 0 583
13 Curriculum Studies 2 0 0 0 2
14 Dentistry And Dental Surgery 48 1 0 0 49
15 Drama/Dramatic/Performing Arts 215 4 0 0 219
16 Economics 412 10 0 0 422
17 Education & Accountancy 80 2 0 0 82
18 Education & Arabic 5 0 0 0 5
19 Education & Christian Religious Studies 8 0 1 0 9
20 Education & Computer Science 12 0 0 0 12
21 Education & Economics 63 0 0 0 63
22 Education & Islamic Studies 13 0 0 0 13
23 Education & Mathematics 7 0 0 0 7
24 Education & Physics 3 1 0 0 4
25 Education & Yoruba 8 0 1 0 9
26 Education And Biology 35 1 0 0 36
27 Education And Chemistry 7 0 0 0 7
28 Education And English Language 86 1 0 0 87
29 Education And French 0 0 0 0 0
30 Education And Geography 5 0 0 0 5
31 Education And History 4 1 0 0 5
32 Education And Political Science 55 2 0 0 57
33 Education Language And French 0 0 0 0 0
34 Educational Foundations 8 0 0 0 8
35 Educational Management 73 2 0 0 75
36 Electronics And Computer Engineering 242 15 0 0 257
37 English Language 205 0 0 0 205
38 Fisheries 10 1 0 0 11
39 French 4 0 0 0 4
40 Geography And Planning 53 8 1 0 62
41 Health Education 16 4 0 0 20
42 History And International Studies 183 3 0 0 186

43 Industrial Relations And Personnel Management 291 2 0 0 293
44 Insurance 90 9 0 0 99
45 Islamic Studies 30 0 0 0 30
46 Marketing 234 12 2 0 248
47 Mass Communication 1,508 38 2 0 1,548
48 Mathematics 25 0 0 0 25
49 Mechanical Engineering 232 15 0 0 247
50 Medicine And Surgery 1,135 6 0 0 1,141
51 Microbiology 296 4 0 0 300
52 Music 70 1 0 0 71
53 Nursing/Nursing Sceince 440 4 0 0 444
54 Philosophy 59 1 0 1 61
55 Physical And Health Education 14 0 0 0 14
56 Physics 11 0 0 0 11
57 Physiology 35 0 0 0 35
58 Political Science 656 7 0 0 663
59 Portuguese/English 1 0 0 0 1
60 Psychology 87 0 0 0 87
61 Public Administration 439 18 1 0 458
62 Sociology 278 1 0 0 279
63 Technological Management 23 1 0 0 24
64 Technology And Vocational Education 2 0 0 0 2
65 Transport Management Technology 54 2 0 0 56
66 Yoruba And Communication Arts 22 0 0 0 22
67 Zoology 9 0 0 0 9

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment