JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

IMSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in IMSU? What is the Imo State University Owerri (IMSU) Jamb statistics of students that applied in Each Department?

imsu

Statistics Of People that Applied for Each Course in IMSU has been listed below.

This is a popular question mostly from applicants who applied for admission into IMSU or those contemplating on applying for admission in Imo State University Owerri.

Why is Knowing IMSU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in IMSU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Imo State University Owerri (IMSU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Imo State University Owerri.

IMSU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.
You can also access IMSU Admission Cut Off Mark Here.

Example, the first choice applicants for accounting is 2017.

1 Accountancy/Accounting 2,017 5 3 0 2,025
2 Agricultural Engineering 71 0 0 0 71
3 Agriculture 70 1 0 0 71
4 Animal Science And Fisheries 29 0 0 0 29
5 Architecture 278 4 0 0 282
6 Banking And Finance 1,387 4 0 0 1,391
7 Biochemistry 445 0 0 0 445
8 Botany 7 0 0 0 7
9 Building 119 2 0 0 121
10 Chemistry And Industrial Chemistry 164 1 0 0 165
11 Civil Engineering 532 2 1 0 535
12 Computer Science 1,204 10 0 0 1,214
13 Crop Science And Biotechnology 13 0 0 0 13
14 Economics 2,361 9 3 0 2,373
15 Education & Accountancy 51 0 0 0 51
16 Education & Economics 200 2 0 0 202
17 Education & Mathematics 16 0 0 0 16
18 Education And Geography 5 0 0 0 5
19 Education Fine & Applied Arts 2 0 0 0 2
20 Educational / Psychology Guidance And Counselling 33 0 0 0 33
21 Educational Administration 114 2 0 0 116
22 Educational Foundations And Administration 17 0 0 0 17
23 Electrical /Electronics Engineering 640 3 2 0 645
24 English Language And Literature 513 5 0 0 518
25 Estate Management 182 1 0 0 183
26 Fine/Applied Arts 69 3 0 0 72
27 Food Science And Technology 112 1 0 0 113
28 Forestry And Wildlife 1 0 0 0 1
29 French 25 0 0 0 25
30 Geography And Environmental Management 50 0 0 0 50
31 Government And Public Administration 2,459 11 3 0 2,473
32 Guidance & Counselling 60 0 0 0 60
33 History And International Studies 574 1 0 0 575
34 Hospitality And Tourism Management 123 0 0 0 123
35 Igbo/Linguistics 30 0 0 0 30
36 Industrial Microbiology 59 0 0 0 59
37 Industrial Physics 21 0 0 0 21
38 Insurance And Actuarial Science 143 0 0 0 143
39 Land Surveying 23 0 0 0 23
40 Law 2,388 2 0 0 2,390
41 Library And Information Science 132 0 0 0 132
42 Linguistics With Igbo 36 0 0 0 36

43 Management Studies 985 6 1 0 992
44 Marketing 784 9 1 0 794
45 Mass Communication 3,258 8 1 0 3,267
46 Mathematics 19 0 0 0 19
47 Mechanical Engineering 516 6 0 0 522
48 Medical Laboratory Science 1,547 5 0 0 1,552
49 Medicine And Surgery 2,483 1 1 0 2,485
50 Microbiology 802 2 0 0 804
51 Nursing/Nursing Sceince 3,192 1 1 0 3,194
52 Nutrition And Dietetics 126 0 0 0 126
53 Optometry 353 0 0 0 353
54 Philosophy 260 0 0 0 260
55 Physics 7 0 0 0 7
56 Psychology 378 1 0 0 379
57 Quantity Surveying 25 1 0 0 26
58 Religious Studies 43 1 0 0 44
59 Soil And Environmental Management 5 0 0 0 5
60 Soil Science 5 0 0 0 5
61 Statistics 23 0 0 0 23
62 Surveying And Geoinformatics 35 1 0 0 36
63 Theatre Arts 523 0 1 0 524
64 Urban And Regional Planning 19 0 0 0 19
65 Zoology 9 1 0 0 10

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

1 thought on “IMSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018”

Leave a Comment