JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

ABU Zaria JAMB Statistics Of People That Applied In Each Department 2017/2018

How many people applied for admission in Ahmadu Bello University Zaria? What is the Ahmadu Bello University Zaria (ABU Zaria) Jamb statistics of students that applied in Each Department?

This is a popular question mostly from applicants who applied for admission into ABU Zaria or those contemplating on applying for admission in Ahmadu Bello University Zaria.

abu zaria

Why is Knowing ABU Zaria JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your department of choice.

This is also very important for those who want to apply for admission so that they would know the department that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Ahmadu Bello University Zaria statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now deemed it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Ahmadu Bello University Zaria.

ABU Zaria JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 10,790.

1 Accountancy/Accounting 3,323 98 62 0 3,483
2 Agricultural Engineering 239 14 14 0 267
3 Agricultural Science And Education 197 48 33 0 278
4 Agriculture 521 49 29 0 599
5 Anatomy 205 3 4 0 212
6 Arabic Studies 335 14 13 0 362
7 Archaeology 50 0 0 0 50
8 Architecture 2,032 14 7 0 2,053
9 Biochemistry 1,673 109 133 0 1,915
10 Biological Science(S) 602 81 69 0 752
11 Building 353 16 7 0 376
12 Business Administration 3,184 145 85 0 3,414
13 Business Education 150 39 24 0 213
14 Chemical Engineering 1,457 16 11 0 1,484
15 Chemistry 233 28 14 0 275
16 Civil Engineering 2,071 24 7 0 2,102
17 Civil Law 4,645 20 14 0 4,679
18 Communication Engineering 45 0 0 0 45
19 Computer & Electrical Engineering 870 13 7 0 890
20 Computer Science 2,740 78 54 0 2,872
21 Drama/Dramatic/Performing Arts 214 4 3 0 221
22 Economics 2,843 165 109 0 3,117
23 Education & Arabic 70 3 5 0 78
24 Education & Christian Religious Studies 58 11 13 0 82
25 Education & Computer Science 21 0 0 0 21
26 Education & Islamic Studies 345 39 42 0 426
27 Education & Mathematics 31 2 1 0 34
28 Education & Physics 19 2 2 0 23
29 Education And Biology 132 24 13 0 169
30 Education And Chemistry 20 1 0 0 21
31 Education And Geography 67 8 6 0 81
32 Education And Hausa 33 8 3 0 44
33 Education And Integrated Science 11 1 0 0 12
34 Education And Social Studies 152 26 27 0 205
35 Electrical Engineering 1,883 58 22 0 1,963
36 English Language 604 73 35 0 712
37 Fine Art 189 7 6 0 202
38 French 42 0 1 0 43
39 Geography 851 78 68 0 997
40 Geology 318 3 1 0 322
41 Glass Technology 6 0 0 0 6
42 Guidance & Counselling 182 4 3 0 189

43 Hausa 79 26 17 0 122
44 History 76 2 4 0 82
45 Home Economics And Education 66 13 3 0 82
46 Industrial Design 67 1 2 0 70
47 Insurance 60 2 1 0 63
48 International Studies 1,167 4 3 0 1,174
49 Islamic/Sharia Law 951 27 8 0 986
50 Land Surveying 76 1 1 0 78
51 Library And Information Science 542 12 5 0 559
52 Literature In English 55 2 0 0 57
53 Local Government And Development Studies 107 3 5 0 115
54 Mass Communication 3,232 89 57 1 3,379
55 Mathematics 132 11 4 0 147
56 Mechanical Engineering 1,577 36 22 0 1,635
57 Medicine And Surgery 12,481 36 25 0 12,542
58 Metallurgical Engineering 52 1 0 0 53
59 Microbiology 2,305 52 40 0 2,397
60 Nursing/Nursing Sceince 7,101 60 31 0 7,192
61 Pharmacy 4,142 19 18 0 4,179
62 Physical And Health Education 97 7 3 0 107
63 Physics 142 14 13 0 169
64 Physiology 176 2 1 0 179
65 Political Science 2,709 106 61 0 2,876
66 Public Administration 2,568 190 180 0 2,938
67 Quantity Surveying 413 8 1 0 422
68 Sociology 1,189 23 16 0 1,228
69 Statistics 89 3 0 0 92
70 Textile Science And Technology 26 2 2 0 30
71 Urban And Regional Planning 167 7 1 0 175
72 Veterinary Medicine 321 6 5 0 332
73 Water Resources And Enviromental Engineering 62 0 0 0 62
74 Zoology 34 1 1 0 36

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

2 thoughts on “ABU Zaria JAMB Statistics Of People That Applied In Each Department 2017/2018”

Leave a Comment